Skyjacker Heavy Duty Add-A-Leaf Rear - Skyjacker R225

 

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: R225
  • Price: $120.95
  • 10+ In Stock - Ships in 1 day
  • Shipping: Free Shipping

Link copied to clipboard!

Skyjacker Leaf Helper Spring (Add-A-Leaf)

Need a little lift? These heavy-duty add-a-leafs from Skyjacker are just the ticket. Constructed from the finest quality heavy-duty American steel, they not only will firm up your suspension, but will also give your ride a bit of lift for a great look and feel.

Features:

  • Insert Directly Into Rear Factory Leaf Spring
  • Limited Lifetime Warranty
  • Made Only Of American Steel
  • Pair
  • Provides Lift And Added Strength
  • Shot Peened With Hard Steel Pellets At Hi Velocity
  • With Tie Bolts

What's Included

  • Tie Bolts

Part Notes:

  • Pair

California Residents: Prop 65 WARNING

Skyjacker Heavy Duty Add-A-Leaf Rear R225 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Sub Model Engine Type Liter Doors Fuel Truck Cab Style Drivetrain Notes
1988-1992 Chevrolet K1500 Scottsdale V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V8 6.2L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K1500 Scottsdale V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V8 6.2L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1988-1992 Chevrolet K2500 Scottsdale V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K1500 Cheyenne V8 6.2L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K1500 Cheyenne V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K1500 Silverado V8 6.2L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K1500 Silverado V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K2500 Cheyenne V8 6.2L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K2500 Cheyenne V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K2500 Silverado V8 6.2L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1988-1993 Chevrolet K2500 Silverado V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Cheyenne V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Cheyenne V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Cheyenne V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Cheyenne V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Silverado V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Silverado V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Silverado V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1995 Chevrolet K2500 Silverado V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Cheyenne V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Cheyenne V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Cheyenne V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Cheyenne V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Cheyenne V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Cheyenne V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Silverado V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Silverado V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Silverado V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Silverado V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Silverado V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K1500 Silverado V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K2500 Cheyenne V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K2500 Cheyenne V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K2500 Silverado V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1988-1998 Chevrolet K2500 Silverado V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1990-1993 Chevrolet K1500 WT V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1990-1998 Chevrolet K1500 WT V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1990-1998 Chevrolet K1500 WT V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1990-1998 Chevrolet K1500 WT V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1991-1991 Chevrolet K1500 Sport V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1991-1991 Chevrolet K1500 Sport V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1991-1991 Chevrolet K1500 Sport V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1991-1991 Chevrolet K1500 Sport V8 6.2L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1991-1992 Chevrolet K2500 Scottsdale V8 7.4L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1991-1992 Chevrolet K2500 Scottsdale V8 7.4L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1991-1998 Chevrolet K2500 Cheyenne V8 7.4L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1991-1998 Chevrolet K2500 Cheyenne V8 7.4L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1991-1998 Chevrolet K2500 Silverado V8 7.4L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1991-1998 Chevrolet K2500 Silverado V8 7.4L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1992-1998 Chevrolet K2500 Cheyenne V8 6.5L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1992-1998 Chevrolet K2500 Cheyenne V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1992-1998 Chevrolet K2500 Silverado V8 6.5L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1992-1998 Chevrolet K2500 Silverado V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 Base V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 Base V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 Base V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 Base V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 WT V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 WT V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 WT V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 WT V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1994-1995 Chevrolet K2500 WT V8 7.4L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V6 4.3L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V6 4.3L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V8 6.5L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K1500 Base V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K2500 Base V8 5.7L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K2500 Base V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K2500 Base V8 6.5L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K2500 Base V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K2500 Base V8 7.4L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1994-1997 Chevrolet K2500 Base V8 7.4L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1994-1998 Chevrolet K1500 Cheyenne V8 6.5L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1994-1998 Chevrolet K1500 Cheyenne V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1994-1998 Chevrolet K1500 Silverado V8 6.5L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1994-1998 Chevrolet K1500 Silverado V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1994-1998 Chevrolet K1500 WT V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1995-1997 Chevrolet K1500 Base V6 4.3L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1997 Chevrolet K1500 Base V8 5.7L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1997 Chevrolet K1500 Base V8 5.0L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1997 Chevrolet K1500 Base V8 6.5L 3 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Cheyenne V6 4.3L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Cheyenne V8 5.7L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Cheyenne V8 5.0L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Cheyenne V8 6.5L 3 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Silverado V6 4.3L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Silverado V8 5.7L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Silverado V8 5.0L 3 Door GAS Extended Cab 4WD 1.5-2 in Lift
1995-1998 Chevrolet K1500 Silverado V8 6.5L 3 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 Cheyenne V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 Cheyenne V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 Silverado V8 5.0L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 Silverado V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 WT V8 5.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 WT V8 5.0L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 WT V8 6.5L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1998-1998 Chevrolet K2500 WT V8 7.4L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
Year range Make Model Sub Model Engine Type Liter Fuel Drivetrain Notes
1980-1980 Chevrolet K10 Suburban Custom Deluxe L6 4.1L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K10 Suburban Custom Deluxe V8 5.7L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K10 Suburban Scottsdale L6 4.1L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K10 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K10 Suburban Silverado L6 4.1L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K10 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Custom Deluxe L6 4.8L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Custom Deluxe V8 5.7L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Custom Deluxe V8 6.6L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Scottsdale L6 4.8L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Scottsdale V8 6.6L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Silverado L6 4.8L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1980-1980 Chevrolet K20 Suburban Silverado V8 6.6L GAS 4WD 1.5-2 in Lift
1981-1981 Chevrolet K10 Suburban Custom V8 5.0L GAS 4WD 1.5-2 in Lift
1981-1981 Chevrolet K10 Suburban Deluxe V8 5.7L GAS 4WD 1.5-2 in Lift
1981-1981 Chevrolet K10 Suburban Deluxe V8 5.0L GAS 4WD 1.5-2 in Lift
1981-1981 Chevrolet K20 Suburban Deluxe L6 4.8L GAS 4WD 1.5-2 in Lift
1981-1981 Chevrolet K20 Suburban Deluxe V8 5.7L GAS 4WD 1.5-2 in Lift
1981-1982 Chevrolet K20 Suburban Custom L6 4.8L GAS 4WD 1.5-2 in Lift
1981-1986 Chevrolet K10 Suburban Custom V8 5.7L GAS 4WD 1.5-2 in Lift
1981-1986 Chevrolet K20 Suburban Custom V8 5.7L GAS 4WD 1.5-2 in Lift
1982-1982 Chevrolet K10 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1982-1982 Chevrolet K10 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1982-1982 Chevrolet K20 Suburban Scottsdale L6 4.8L GAS 4WD 1.5-2 in Lift
1982-1982 Chevrolet K20 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1982-1982 Chevrolet K20 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1982-1982 Chevrolet K20 Suburban Silverado L6 4.8L GAS 4WD 1.5-2 in Lift
1982-1983 Chevrolet K10 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1982-1983 Chevrolet K10 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1982-1983 Chevrolet K20 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1982-1983 Chevrolet K20 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1982-1986 Chevrolet K10 Suburban Custom V8 6.2L DIESEL 4WD 1.5-2 in Lift
1982-1986 Chevrolet K20 Suburban Custom V8 6.2L DIESEL 4WD 1.5-2 in Lift
1983-1983 Chevrolet K10 Suburban Custom V8 5.0L GAS 4WD 1.5-2 in Lift
1983-1983 Chevrolet K10 Suburban Silverado V8 5.0L GAS 4WD 1.5-2 in Lift
1984-1986 Chevrolet K10 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1984-1986 Chevrolet K10 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1984-1986 Chevrolet K20 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1984-1986 Chevrolet K20 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1985-1985 Chevrolet K20 Suburban Custom V8 7.4L GAS 4WD 1.5-2 in Lift
1985-1985 Chevrolet K20 Suburban Scottsdale V8 7.4L GAS 4WD 1.5-2 in Lift
1985-1985 Chevrolet K20 Suburban Silverado V8 7.4L GAS 4WD 1.5-2 in Lift
1985-1986 Chevrolet K10 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1985-1986 Chevrolet K10 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1985-1986 Chevrolet K20 Suburban Custom V8 5.0L GAS 4WD 1.5-2 in Lift
1985-1986 Chevrolet K20 Suburban Scottsdale V8 5.0L GAS 4WD 1.5-2 in Lift
1985-1986 Chevrolet K20 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1985-1986 Chevrolet K20 Suburban Silverado V8 5.0L GAS 4WD 1.5-2 in Lift
1985-1986 Chevrolet K20 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1986-1986 Chevrolet K10 Suburban Custom V8 5.0L GAS 4WD 1.5-2 in Lift
1986-1986 Chevrolet K10 Suburban Scottsdale V8 5.0L GAS 4WD 1.5-2 in Lift
1986-1986 Chevrolet K10 Suburban Silverado V8 5.0L GAS 4WD 1.5-2 in Lift
1987-1987 Chevrolet V10 Suburban Custom Deluxe V8 5.7L GAS 4WD 1.5-2 in Lift
1987-1987 Chevrolet V10 Suburban Custom Deluxe V8 6.2L DIESEL 4WD 1.5-2 in Lift
1987-1987 Chevrolet V20 Suburban Custom Deluxe V8 5.7L GAS 4WD 1.5-2 in Lift
1987-1987 Chevrolet V20 Suburban Custom Deluxe V8 6.2L DIESEL 4WD 1.5-2 in Lift
1987-1987 Chevrolet V20 Suburban Custom Deluxe V8 7.4L GAS 4WD 1.5-2 in Lift
1987-1988 Chevrolet V10 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1987-1988 Chevrolet V10 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1987-1988 Chevrolet V10 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1987-1988 Chevrolet V10 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1987-1988 Chevrolet V20 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1987-1988 Chevrolet V20 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1987-1988 Chevrolet V20 Suburban Scottsdale V8 7.4L GAS 4WD 1.5-2 in Lift
1987-1988 Chevrolet V20 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1987-1988 Chevrolet V20 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1987-1988 Chevrolet V20 Suburban Silverado V8 7.4L GAS 4WD 1.5-2 in Lift
1989-1991 Chevrolet V1500 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1989-1991 Chevrolet V1500 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1989-1991 Chevrolet V1500 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1989-1991 Chevrolet V1500 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1989-1991 Chevrolet V2500 Suburban Scottsdale V8 5.7L GAS 4WD 1.5-2 in Lift
1989-1991 Chevrolet V2500 Suburban Scottsdale V8 6.2L DIESEL 4WD 1.5-2 in Lift
1989-1991 Chevrolet V2500 Suburban Silverado V8 5.7L GAS 4WD 1.5-2 in Lift
1989-1991 Chevrolet V2500 Suburban Silverado V8 6.2L DIESEL 4WD 1.5-2 in Lift
1990-1990 Chevrolet V2500 Suburban Scottsdale V8 7.4L GAS 4WD 1.5-2 in Lift
1990-1990 Chevrolet V2500 Suburban Silverado V8 7.4L GAS 4WD 1.5-2 in Lift
Year range Make Model Sub Model Engine Type Liter Doors Fuel Truck Cab Style Drivetrain Notes
1981-1993 Dodge W350 Base V8 5.9L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1982-1983 Dodge W350 Base V8 5.2L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1984-1985 Dodge W350 Base V8 5.9L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1984-1985 Dodge W350 Base V8 5.9L 4 Door GAS Crew Cab 4WD 1.5-2 in Lift
1987-1987 Dodge W250 Base L6 3.7L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1987-1991 Dodge W250 Base V8 5.2L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1987-1991 Dodge W250 Base V8 5.9L 2 Door GAS Standard Cab 4WD 1.5-2 in Lift
1989-1993 Dodge W250 Base L6 5.9L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1989-1993 Dodge W350 Base L6 5.9L 2 Door DIESEL Standard Cab 4WD 1.5-2 in Lift
1990-1991 Dodge W250 Base V8 5.2L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1990-1991 Dodge W250 Base V8 5.9L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
1990-1993 Dodge W250 Base L6 5.9L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1992-1993 Dodge W350 Base L6 5.9L 2 Door DIESEL Extended Cab 4WD 1.5-2 in Lift
1992-1993 Dodge W350 Base V8 5.9L 2 Door GAS Extended Cab 4WD 1.5-2 in Lift
Year range Make Model Sub Model Engine Type Liter Doors Fuel Drivetrain Notes
1991-1994 Ford Explorer Eddie Bauer V6 4.0L 4 Door GAS RWD 1.5-2 in Lift
1991-1994 Ford Explorer Sport V6 4.0L 2 Door GAS RWD 1.5-2 in Lift
1991-1994 Ford Explorer XL V6 4.0L 2 Door GAS RWD 1.5-2 in Lift
1991-1994 Ford Explorer XL V6 4.0L 4 Door GAS RWD 1.5-2 in Lift
1991-1994 Ford Explorer XLT V6 4.0L 4 Door GAS RWD 1.5-2 in Lift
1992-1994 Ford Explorer Eddie Bauer V6 4.0L 2 Door GAS RWD 1.5-2 in Lift
1993-1993 Ford Explorer XLT V6 4.0L 2 Door GAS RWD 1.5-2 in Lift
1993-1994 Ford Explorer Limited V6 4.0L 4 Door GAS RWD 1.5-2 in Lift
Year range Make Model Sub Model Engine Type Liter Doors Fuel Truck Cab Style Drivetrain Notes
1980-1981 Ford F-100 Ranger Lariat L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1981 Ford F-100 Ranger Lariat V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1981 Ford F-100 Ranger XLT L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1981 Ford F-100 Ranger XLT V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1981 Ford F-100 Ranger L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1981 Ford F-100 Ranger V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1982 Ford F-100 Custom L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1980-1982 Ford F-100 Custom V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1981-1981 Ford F-100 Ranger Lariat V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1981-1981 Ford F-100 Ranger XLT V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1981-1981 Ford F-100 Ranger V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1981-1982 Ford F-100 Custom V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1982 Ford F-100 Custom V6 3.8L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1982 Ford F-100 XL V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1982 Ford F-100 XLS V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1982 Ford F-100 XLT Lariat V8 4.2L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XL L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XL V6 3.8L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XL V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XLS L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XLS V6 3.8L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XLS V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XLT Lariat L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XLT Lariat V6 3.8L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1982-1983 Ford F-100 XLT Lariat V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1983-1983 Ford F-100 Base L6 4.9L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1983-1983 Ford F-100 Base V6 3.8L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
1983-1983 Ford F-100 Base V8 5.0L 2 Door GAS Standard Cab RWD 1.5-2 in Lift
Year range Make Model Sub Model Engine Type Liter Doors Fuel Truck Cab Style Drivetrain Notes
