Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 558306

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: 558306
  • Price: $225.95
  • 0 In Stock
  • Shipping: Free Shipping
Link copied to clipboard!

MagnaFlow Universal-Fit Catalytic Converter

MagnaFlow specializes in premium-grade and highly compliant catalytic converters. A popular variant available for vehicle owners is the MagnaFlow Universal-Fit Catalytic Converter. Designed for different types of vehicles, this universal unit matches the exact original equipment specifications while ensuring the Check Engine Light off. Also, this product complies with existing regulatory requirements particularly the California CARB regulations. With a clam-shell body type and made from premium components, this unit is the perfect replacement for your old or damaged converter.

MagnaFlow specializes in superior catalytic converter and exhaust technology and each converter is designed to the exact original equipment specifications while keeping the Check Engine Light off.

Features:

  • Features a clam-shape body
  • Compliant with Federal emissions standards
  • Seam welded close to the body for a strong bond
  • Made from premium materials
  • Professional installation recommended
  • Made in the USA

MagnaFlow is known for its exhaust systems and universal catalytic converters that are highly rated for its direct-fit applications. With a universal-fit design, this unit can cover a wide range of vehicles of different makes and models. This product can work with vehicles from Mercedes Benz, Mazda, Ford, Chevrolet, Nissan, Lincoln, Lexus, and GMC to name just a few. Its installation requires the use of welding, cutting and bending tools and equipment which are readily available for professional installers. The manufacturer recommends that this product should be installed by a professional.

Just like other MagnaFlow products, this unit is designed and constructed with quality in mind. It designed to keep the Check Engine light off and the unit is manufactured using CNC precision robotic manufacturing process. Also, this universal-fit catalytic converter meets the standard EPA requirements and complies with California CARB regulations. In short, this is one MagnaFlow product that can serve as practical and premium addition to your vehicle, however, professional installation is required.

Part Notes:

  • OE Spec

California Residents: Prop 65 WARNING

Magnaflow California Universal-Fit Catalytic Converter 558306 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Engine Type Liter Drivetrain
2010-2012 Cadillac Escalade V8 6.0L RWD
2010-2012 Cadillac Escalade V8 6.0L RWD
Year range Make Model Engine Type Liter Drivetrain
2009-2009 Chevrolet Avalanche V8 6.0L RWD
2009-2009 Chevrolet Avalanche V8 6.0L RWD
2009-2012 Chevrolet Avalanche V8 5.3L RWD
2009-2012 Chevrolet Avalanche V8 5.3L RWD
Year range Make Model Engine Type Liter
2009-2012 Chevrolet Express 1500 V6 4.3L
2009-2012 Chevrolet Express 1500 V6 4.3L
2009-2012 Chevrolet Express 1500 V8 5.3L
2009-2012 Chevrolet Express 1500 V8 5.3L
Year range Make Model Engine Type Liter Drivetrain
2009-2009 Chevrolet Silverado 1500 HD V8 6.0L RWD
2009-2009 Chevrolet Silverado 1500 HD V8 6.0L RWD
2009-2009 Chevrolet Silverado 1500 HD V8 4.8L RWD
2009-2009 Chevrolet Silverado 1500 HD V8 4.8L RWD
2009-2012 Chevrolet Silverado 1500 HD V6 4.3L RWD
2009-2012 Chevrolet Silverado 1500 HD V8 5.3L RWD
2009-2012 Chevrolet Silverado 1500 HD V8 5.3L RWD
2009-2012 Chevrolet Silverado 1500 HD V6 4.3L RWD
2010-2012 Chevrolet Silverado 1500 HD V8 6.0L RWD
2010-2012 Chevrolet Silverado 1500 HD V8 6.0L RWD
2010-2012 Chevrolet Silverado 1500 HD V8 4.8L RWD
2010-2012 Chevrolet Silverado 1500 HD V8 4.8L RWD
Year range Make Model Engine Type Liter Drivetrain
2009-2009 Chevrolet Suburban 1500 V8 6.0L RWD
2009-2009 Chevrolet Suburban 1500 V8 6.0L RWD
2009-2012 Chevrolet Suburban 1500 V8 5.3L RWD
2009-2012 Chevrolet Suburban 1500 V8 5.3L RWD
Year range Make Model Engine Type Liter Drivetrain
2009-2009 Chevrolet Tahoe V8 4.8L RWD
2009-2009 Chevrolet Tahoe V8 4.8L RWD
2009-2012 Chevrolet Tahoe V8 5.3L RWD
2009-2012 Chevrolet Tahoe V8 5.3L RWD
2010-2012 Chevrolet Tahoe V8 6.0L RWD
2010-2012 Chevrolet Tahoe V8 6.0L RWD
Year range Make Model Engine Type Liter
2008-2009 Chevrolet Trailblazer L6 4.2L
Year range Make Model Engine Type Liter
2005-2005 Ford E-350 Club Wagon V8 5.4L
2005-2005 Ford E-350 Club Wagon V8 5.4L
2005-2006 Ford E-350 Super Duty V8 5.4L
2005-2006 Ford E-350 Super Duty V8 5.4L
2006-2006 Ford E-250 V8 5.4L
2006-2006 Ford E-250 V8 5.4L
2007-2008 Ford E-350 Super Duty V8 5.4L
2007-2008 Ford E-150 V8 5.4L
2007-2008 Ford E-150 V8 5.4L
2007-2008 Ford E-250 V8 5.4L
2007-2008 Ford E-250 V8 5.4L
2007-2008 Ford E-350 Super Duty V8 5.4L
2008-2008 Ford E-350 Super Duty V10 6.8L
2008-2008 Ford E-350 Super Duty V10 6.8L
Year range Make Model Engine Type Liter
2008-2009 GMC Envoy L6 4.2L
Year range Make Model Engine Type Liter
2009-2012 GMC Savana 1500 V8 5.3L
2009-2012 GMC Savana 1500 V8 5.3L
2009-2012 GMC Savana 1500 V6 4.3L
2009-2012 GMC Savana 1500 V6 4.3L
Year range Make Model Engine Type Liter Drivetrain
2009-2009 GMC Sierra 1500 HD V8 6.0L RWD
2009-2009 GMC Sierra 1500 HD V8 6.0L RWD
2009-2009 GMC Sierra 1500 HD V8 4.8L RWD
2009-2009 GMC Sierra 1500 HD V8 4.8L RWD
2009-2012 GMC Sierra 1500 HD V8 5.3L RWD
2009-2012 GMC Sierra 1500 HD V8 5.3L RWD
2009-2012 GMC Sierra 1500 HD V6 4.3L RWD
2009-2012 GMC Sierra 1500 HD V6 4.3L RWD
2010-2012 GMC Sierra 1500 HD V8 6.0L RWD
2010-2012 GMC Sierra 1500 HD V8 4.8L RWD
2010-2012 GMC Sierra 1500 HD V8 4.8L RWD
2010-2012 GMC Sierra 1500 HD V8 6.0L RWD
Year range Make Model Engine Type Liter Drivetrain
2009-2009 GMC Yukon V8 4.8L RWD
2009-2009 GMC Yukon V8 4.8L RWD
2009-2012 GMC Yukon V8 5.3L RWD
2009-2012 GMC Yukon V8 5.3L RWD
2010-2012 GMC Yukon V8 6.0L RWD
2010-2012 GMC Yukon V8 6.0L RWD
Year range Make Model Engine Type Liter
2009-2009 GMC Yukon XL 1500 V8 6.0L
2009-2009 GMC Yukon XL 1500 V8 6.0L
2009-2012 GMC Yukon XL 1500 V8 5.3L
2009-2012 GMC Yukon XL 1500 V8 5.3L
Year range Make Model Engine Type Liter
2008-2008 Isuzu Ascender L6 4.2L
Year range Make Model Engine Type Liter
2008-2009 Toyota Sequoia V8 4.7L
2008-2009 Toyota Sequoia V8 4.7L
2008-2012 Toyota Sequoia V8 5.7L
2010-2012 Toyota Sequoia V8 4.6L
Year range Make Model Sub Model Engine Type Liter
2007-2008 Toyota Tundra V8 5.7L
2007-2008 Toyota Tundra V8 5.7L
2007-2009 Toyota Tundra Limited V8 4.7L
2007-2009 Toyota Tundra SR5 V8 4.7L
2007-2009 Toyota Tundra V8 4.7L
2007-2009 Toyota Tundra Base V8 4.7L
2007-2011 Toyota Tundra Base V6 4.0L
2007-2011 Toyota Tundra SR5 V6 4.0L
2007-2012 Toyota Tundra V6 4.0L
2010-2012 Toyota Tundra V8 4.6L
2010-2012 Toyota Tundra V8 4.6L
2012-2012 Toyota Tundra V6 4.0L
View All Applications (8)
Less
If this MagnaFlow Universal-Fit Catalytic Converter is not exactly what you are looking for to accessorize your 2010-2012 Cadillac Escalade, please don't give up just yet. Our catalog has huge selection of parts and accessories for your Cadillac Escalade.

Specifications

Finish: Stainless Steel
Material: Stainless Steel
Homologation: California / CARB Compliant
Air Tube Adaptable: No
Body Height: 3.75"
Body Length: 12"
Body Material: Stainless Steel
Body Shape: Oval
Body Type: Clam Shell
Body Width: 5.5"
Heat Shield Attached: No
Inlet Attachment: Weld-On
Inlet Diameter: 2.5"
Inlet Orientation: Straight
Inlet Quantity: 1
Outlet Attachment: Weld-On
Outlet Diameter: 2.5"
Outlet Orientation: Straight
Outlet Quantity: 1
Overall Length: 16"
Oxygen Sensor Location: None
Substrate Material: Ceramic
Type: Universal

Recently Viewed