Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 5551356

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: 5551356
  • Price: $1,253.00
  • 0 In Stock
  • Shipping: Free Shipping
Link copied to clipboard!

MagnaFlow Universal-Fit Catalytic Converter

MagnaFlow specializes in premium-grade and highly compliant catalytic converters. A popular variant available for vehicle owners is the MagnaFlow Universal-Fit Catalytic Converter. Designed for different types of vehicles, this universal unit matches the exact original equipment specifications while ensuring the Check Engine Light off. Also, this product complies with existing regulatory requirements particularly the California CARB regulations. With a clam-shell body type and made from premium components, this unit is the perfect replacement for your old or damaged converter.

MagnaFlow specializes in superior catalytic converter and exhaust technology and each converter is designed to the exact original equipment specifications while keeping the Check Engine Light off.

Features:

  • Features a clam-shape body
  • Compliant with Federal emissions standards
  • Seam welded close to the body for a strong bond
  • Made from premium materials
  • Professional installation recommended
  • Made in the USA

MagnaFlow is known for its exhaust systems and universal catalytic converters that are highly rated for its direct-fit applications. With a universal-fit design, this unit can cover a wide range of vehicles of different makes and models. This product can work with vehicles from Mercedes Benz, Mazda, Ford, Chevrolet, Nissan, Lincoln, Lexus, and GMC to name just a few. Its installation requires the use of welding, cutting and bending tools and equipment which are readily available for professional installers. The manufacturer recommends that this product should be installed by a professional.

Just like other MagnaFlow products, this unit is designed and constructed with quality in mind. It designed to keep the Check Engine light off and the unit is manufactured using CNC precision robotic manufacturing process. Also, this universal-fit catalytic converter meets the standard EPA requirements and complies with California CARB regulations. In short, this is one MagnaFlow product that can serve as practical and premium addition to your vehicle, however, professional installation is required.

Part Notes:

  • OE Spec

California Residents: Prop 65 WARNING

Magnaflow California Universal-Fit Catalytic Converter 5551356 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Engine Type Liter
2008-2008 Chrysler Aspen V8 4.7L
2008-2008 Chrysler Aspen V8 4.7L
Year range Make Model Engine Type Liter
2006-2008 Chrysler Town & Country V6 3.3L
2006-2008 Chrysler Town & Country V6 3.8L
2010-2010 Chrysler Town & Country V6 3.3L
Year range Make Model Sub Model Engine Type Liter
2008-2008 Dodge Durango V8 4.7L
2008-2008 Dodge Durango V8 4.7L
2011-2011 Dodge Durango Express V6 3.6L
2011-2011 Dodge Durango Heat V6 3.6L
2011-2011 Dodge Durango Express V6 3.6L
2011-2011 Dodge Durango Heat V6 3.6L
2011-2011 Dodge Durango V8 5.7L
2011-2013 Dodge Durango Crew V6 3.6L
2011-2013 Dodge Durango Crew V6 3.6L
2011-2015 Dodge Durango Citadel V6 3.6L
2011-2015 Dodge Durango Citadel V6 3.6L
2011-2015 Dodge Durango V8 5.7L
2012-2012 Dodge Durango SXT V6 3.6L
2012-2015 Dodge Durango Special Service V6 3.6L
2012-2015 Dodge Durango Special Service V6 3.6L
2012-2015 Dodge Durango SXT V6 3.6L
2014-2015 Dodge Durango SXT V6 3.6L
2014-2015 Dodge Durango Limited V6 3.6L
2014-2015 Dodge Durango Rallye V6 3.6L
2014-2015 Dodge Durango Limited V6 3.6L
2014-2015 Dodge Durango Rallye V6 3.6L
Year range Make Model Engine Type Liter
2006-2008 Dodge Grand Caravan V6 3.3L
2006-2008 Dodge Grand Caravan V6 3.8L
2010-2010 Dodge Grand Caravan V6 3.3L
Year range Make Model Engine Type Liter
2007-2011 Dodge Nitro V6 3.7L
2007-2011 Dodge Nitro V6 3.7L
Year range Make Model Engine Type Liter Truck Cab Style Fuel Notes
2008-2008 Dodge Ram 1500 V8 4.7L
2008-2008 Dodge Ram 1500 V8 4.7L
2009-2010 Dodge Ram 1500 V8 5.7L w/ Dual Exhaust
2009-2010 Dodge Ram 1500 V8 5.7L w/ Dual Exhaust
2009-2010 Dodge Ram 1500 V6 3.7L
2009-2010 Dodge Ram 1500 V6 3.7L
2010-2010 Dodge Ram 2500 V8 5.7L
2010-2010 Dodge Ram 2500 V8 5.7L
2010-2010 Dodge Ram 1500 V8 4.7L
2010-2010 Dodge Ram 1500 V8 4.7L
2011-2011 Dodge Ram 2500 V8 5.7L Crew Cab
2011-2011 Dodge Ram 2500 V8 5.7L Crew Cab
2011-2011 Dodge Ram 2500 V8 5.7L Extended Crew Cab
2011-2011 Dodge Ram 2500 V8 5.7L Extended Crew Cab
2011-2011 Dodge Ram 2500 V8 5.7L Standard Cab
2011-2011 Dodge Ram 2500 V8 5.7L Standard Cab
2011-2012 Dodge Ram 1500 V6 3.7L
2011-2012 Dodge Ram 1500 V6 3.7L
2011-2013 Dodge Ram 1500 V8 4.7L
2011-2013 Dodge Ram 1500 V8 4.7L
2011-2015 Dodge Ram 1500 V8 5.7L
2011-2015 Dodge Ram 1500 V8 5.7L
2012-2012 Dodge Ram 2500 V8 5.7L Crew Cab GAS Split Date From: From 01/03/2012
2012-2012 Dodge Ram 2500 V8 5.7L Crew Cab GAS Split Date From: From 01/03/2012
2012-2012 Dodge Ram 2500 V8 5.7L Extended Crew Cab GAS Split Date From: From 01/03/2012
2012-2012 Dodge Ram 2500 V8 5.7L Extended Crew Cab GAS Split Date From: From 01/03/2012
2012-2012 Dodge Ram 2500 V8 5.7L Standard Cab GAS Split Date From: From 01/03/2012
2012-2012 Dodge Ram 2500 V8 5.7L Standard Cab GAS Split Date From: From 01/03/2012
2013-2015 Dodge Ram 2500 V8 5.7L Crew Cab
2013-2015 Dodge Ram 2500 V8 5.7L Crew Cab
2013-2015 Dodge Ram 2500 V8 5.7L Extended Crew Cab
2013-2015 Dodge Ram 2500 V8 5.7L Extended Crew Cab
2013-2015 Dodge Ram 2500 V8 5.7L Standard Cab
2013-2015 Dodge Ram 2500 V8 5.7L Standard Cab
2014-2015 Dodge Ram 2500 V8 6.4L
2014-2015 Dodge Ram 2500 V8 6.4L
Year range Make Model Engine Type Liter Body
2009-2014 Ford E-150 V8 4.6L
2009-2014 Ford E-150 V8 4.6L
2009-2014 Ford E-250 V8 4.6L
2009-2014 Ford E-250 V8 4.6L
2009-2014 Ford E-250 V8 5.4L Extended Cargo Van
2009-2014 Ford E-250 V8 5.4L Extended Cargo Van
2009-2014 Ford E-350 Super Duty V8 5.4L Extended Cargo Van
2009-2014 Ford E-350 Super Duty V8 5.4L Extended Cargo Van
2009-2014 Ford E-350 Super Duty V8 5.4L Extended Passenger Van
2009-2014 Ford E-350 Super Duty V8 5.4L Extended Passenger Van
2009-2014 Ford E-250 V8 5.4L Standard Cargo Van
2009-2014 Ford E-250 V8 5.4L Standard Cargo Van
2009-2014 Ford E-350 Super Duty V8 5.4L Standard Cargo Van
2009-2014 Ford E-350 Super Duty V8 5.4L Standard Cargo Van
2009-2014 Ford E-350 Super Duty V8 5.4L Standard Passenger Van
2009-2014 Ford E-350 Super Duty V8 5.4L Standard Passenger Van
2009-2014 Ford E-150 V8 5.4L
2009-2014 Ford E-150 V8 5.4L
2009-2014 Ford E-350 Super Duty V10 6.8L Cutaway Van
2009-2014 Ford E-350 Super Duty V10 6.8L Cutaway Van
2009-2014 Ford E-350 Super Duty V10 6.8L Extended Cargo Van
2009-2014 Ford E-350 Super Duty V10 6.8L Extended Cargo Van
2009-2014 Ford E-350 Super Duty V10 6.8L Extended Passenger Van
2009-2014 Ford E-350 Super Duty V10 6.8L Extended Passenger Van
2009-2014 Ford E-350 Super Duty V10 6.8L Standard Cargo Van
2009-2014 Ford E-350 Super Duty V10 6.8L Standard Cargo Van
2009-2014 Ford E-350 Super Duty V10 6.8L Standard Passenger Van
2009-2014 Ford E-350 Super Duty V10 6.8L Standard Passenger Van
2009-2014 Ford E-350 Super Duty V10 6.8L Stripped Chassis
2009-2014 Ford E-350 Super Duty V10 6.8L Stripped Chassis
Year range Make Model Engine Type Liter
2013-2015 Ford Escape L4 2.0L
Year range Make Model Engine Type Liter
2007-2014 Ford Expedition V8 5.4L
2007-2014 Ford Expedition V8 5.4L
Year range Make Model Engine Type Liter
2006-2010 Ford Explorer V8 4.6L
2006-2010 Ford Explorer V8 4.6L
Year range Make Model Engine Type Liter
2007-2010 Ford Explorer Sport Trac V8 4.6L
2007-2010 Ford Explorer Sport Trac V8 4.6L
Year range Make Model Sub Model Engine Type Liter Aspiration
2007-2010 Ford F-150 V8 5.4L
2007-2010 Ford F-150 V8 5.4L
2009-2010 Ford F-150 V8 4.6L
2009-2010 Ford F-150 V8 4.6L
2010-2010 Ford F-150 V8 6.2L
2010-2010 Ford F-150 V8 6.2L
2011-2011 Ford F-150 Lariat Limited V8 6.2L
2011-2011 Ford F-150 Lariat Limited V8 6.2L
2011-2012 Ford F-150 V6 3.5L
2011-2012 Ford F-150 V6 3.5L
2011-2012 Ford F-150 Harley-Davidson Edition V8 6.2L
2011-2012 Ford F-150 Harley-Davidson Edition V8 6.2L
2011-2014 Ford F-150 Lariat V8 6.2L
2011-2014 Ford F-150 Platinum V8 6.2L
2011-2014 Ford F-150 SVT Raptor V8 6.2L
2011-2014 Ford F-150 Lariat V8 6.2L
2011-2014 Ford F-150 Platinum V8 6.2L
2011-2014 Ford F-150 SVT Raptor V8 6.2L
2011-2015 Ford F-150 V8 5.0L
2011-2015 Ford F-150 V8 5.0L
2013-2014 Ford F-150 FX2 V8 6.2L
2013-2014 Ford F-150 FX4 V8 6.2L
2013-2014 Ford F-150 FX2 V8 6.2L
2013-2014 Ford F-150 FX4 V8 6.2L
2014-2014 Ford F-150 XLT V8 6.2L
2014-2014 Ford F-150 XLT V8 6.2L
2015-2015 Ford F-150 V6 3.5L Naturally Aspirated
2015-2015 Ford F-150 V6 3.5L Naturally Aspirated
Year range Make Model Engine Type Liter
2008-2010 Ford F-250 Super Duty V8 5.4L
2008-2010 Ford F-250 Super Duty V8 5.4L
Year range Make Model Engine Type Liter
2008-2010 Ford F-350 Super Duty V8 5.4L
2008-2010 Ford F-350 Super Duty V8 5.4L
Year range Make Model Engine Type Liter
2015-2015 Ford Transit-250 V6 3.7L
2015-2015 Ford Transit-250 V6 3.7L
2015-2015 Ford Transit-350 V6 3.7L
2015-2015 Ford Transit-350 V6 3.7L
2015-2015 Ford Transit V6 3.7L
2015-2015 Ford Transit V6 3.7L
2015-2015 Ford Transit-150 V6 3.7L
2015-2015 Ford Transit-150 V6 3.7L
Year range Make Model Engine Type Liter
2011-2012 Jeep Grand Cherokee V8 5.7L
2011-2015 Jeep Grand Cherokee V6 3.6L
2011-2015 Jeep Grand Cherokee V6 3.6L
2011-2015 Jeep Grand Cherokee V8 5.7L
Year range Make Model Engine Type Liter
2008-2012 Jeep Liberty V6 3.7L
2008-2012 Jeep Liberty V6 3.7L
Year range Make Model Engine Type Liter Notes
2007-2008 Lincoln Mark LT V8 5.4L Split Date From: From 12/2006
2007-2008 Lincoln Mark LT V8 5.4L Split Date From: From 12/2006
Year range Make Model Engine Type Liter
2007-2014 Lincoln Navigator V8 5.4L
2007-2014 Lincoln Navigator V8 5.4L
Year range Make Model Engine Type Liter
2009-2015 Mercedes-Benz G550 V8 5.5L
2009-2015 Mercedes-Benz G550 V8 5.5L
Year range Make Model Engine Type Liter
2006-2010 Mercury Mountaineer V8 4.6L
2006-2010 Mercury Mountaineer V8 4.6L
Year range Make Model Engine Type Liter
2011-2014 Porsche Cayenne V6 3.6L
2011-2014 Porsche Cayenne V6 3.6L
Year range Make Model Engine Type Liter
2010-2010 Volkswagen Routan V6 3.8L
Year range Make Model Engine Type Liter
2003-2007 Volvo XC70 L5 2.5L
Year range Make Model Engine Type Liter
2005-2006 Volvo XC90 L5 2.5L
View All Applications (17)
Less
If this MagnaFlow Universal-Fit Catalytic Converter is not exactly what you are looking for to accessorize your 2008-2008 Chrysler Aspen, please don't give up just yet. Our catalog has huge selection of parts and accessories for your Chrysler Aspen.

Specifications

Finish: Stainless Steel
Material: Stainless Steel
Homologation: California / CARB Compliant
Air Tube Adaptable: No
Body Height: 4"
Body Length: 11"
Body Shape: Round
Body Type: Spun
Body Width: 4"
Heat Shield Attached: No
Inlet Attachment: Weld-On
Inlet Diameter: 2.5"
Inlet Orientation: Straight
Inlet Quantity: 1
Outlet Attachment: Weld-On
Outlet Diameter: 2.5"
Outlet Orientation: Straight
Outlet Quantity: 1
Overall Length: 11"
Oxygen Sensor Location: Midbed
Sensor Port Count: 1
Substrate Material: Ceramic
Type: Universal