Magnaflow California Universal-Fit Catalytic Converter - Magnaflow 4451309

Your Vehicle

This product is not available for your 1990 BMW 5 Series.
Ratings: (0 reviews)
  • Part#: 4451309
  • Price: $795.00
  • 0 In Stock
  • Shipping: Free Shipping
Link copied to clipboard!

MagnaFlow Universal-Fit Catalytic Converter

MagnaFlow specializes in premium-grade and highly compliant catalytic converters. A popular variant available for vehicle owners is the MagnaFlow Universal-Fit Catalytic Converter. Designed for different types of vehicles, this universal unit matches the exact original equipment specifications while ensuring the Check Engine Light off. Also, this product complies with existing regulatory requirements particularly the California CARB regulations. With a clam-shell body type and made from premium components, this unit is the perfect replacement for your old or damaged converter.

MagnaFlow specializes in superior catalytic converter and exhaust technology and each converter is designed to the exact original equipment specifications while keeping the Check Engine Light off.

Features:

  • Features a clam-shape body
  • Compliant with Federal emissions standards
  • Seam welded close to the body for a strong bond
  • Made from premium materials
  • Professional installation recommended
  • Made in the USA

MagnaFlow is known for its exhaust systems and universal catalytic converters that are highly rated for its direct-fit applications. With a universal-fit design, this unit can cover a wide range of vehicles of different makes and models. This product can work with vehicles from Mercedes Benz, Mazda, Ford, Chevrolet, Nissan, Lincoln, Lexus, and GMC to name just a few. Its installation requires the use of welding, cutting and bending tools and equipment which are readily available for professional installers. The manufacturer recommends that this product should be installed by a professional.

Just like other MagnaFlow products, this unit is designed and constructed with quality in mind. It designed to keep the Check Engine light off and the unit is manufactured using CNC precision robotic manufacturing process. Also, this universal-fit catalytic converter meets the standard EPA requirements and complies with California CARB regulations. In short, this is one MagnaFlow product that can serve as practical and premium addition to your vehicle, however, professional installation is required.

Part Notes:

  • OE Spec

California Residents: Prop 65 WARNING

Magnaflow California Universal-Fit Catalytic Converter 4451309 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Engine Type Liter
1996-1996 Chevrolet Astro V6 4.3L
1996-1999 Chevrolet Astro V6 4.3L
1997-1999 Chevrolet Astro V6 4.3L
Year range Make Model Engine Type Liter
2006-2006 Chevrolet Avalanche 2500 V8 8.1L
2006-2006 Chevrolet Avalanche 2500 V8 8.1L
Year range Make Model Engine Type Liter
1996-1998 Chevrolet C1500 V6 4.3L
1996-1998 Chevrolet K1500 V6 4.3L
1996-1998 Chevrolet C2500 V8 5.0L
1996-1999 Chevrolet C1500 V8 5.0L
1996-1999 Chevrolet K1500 V8 5.0L
1997-1997 Chevrolet K3500 V8 5.7L
1997-1997 Chevrolet K3500 V8 5.7L
1997-2000 Chevrolet C3500 V8 5.7L
1997-2000 Chevrolet C3500 V8 5.7L
1998-1998 Chevrolet K2500 V8 5.0L
1999-2000 Chevrolet K3500 V8 5.7L
1999-2000 Chevrolet K3500 V8 5.7L
2000-2000 Chevrolet C2500 V8 5.7L
2000-2000 Chevrolet C2500 V8 5.7L
Year range Make Model Engine Type Liter
1996-2000 Chevrolet Express 3500 V8 7.4L
1996-2000 Chevrolet Express 3500 V8 7.4L
1997-1999 Chevrolet Express 2500 V6 4.3L
1997-1999 Chevrolet Express 1500 V6 4.3L
1997-1999 Chevrolet Express 1500 V8 5.0L
1997-1999 Chevrolet Express 2500 V8 5.0L
1999-2001 Chevrolet Express 3500 V8 5.7L
1999-2001 Chevrolet Express 3500 V8 5.7L
2001-2002 Chevrolet Express 1500 V8 5.0L
2001-2002 Chevrolet Express 2500 V8 5.0L
2001-2003 Chevrolet Express 1500 V6 4.3L
2001-2003 Chevrolet Express 2500 V6 4.3L
2002-2002 Chevrolet Express 3500 V8 5.7L
2002-2002 Chevrolet Express 3500 V8 5.7L
2003-2003 Chevrolet Express 3500 V8 6.0L
2003-2003 Chevrolet Express 3500 V8 6.0L
2006-2006 Chevrolet Express 1500 V6 4.3L
Year range Make Model Engine Type Liter
1996-1996 Chevrolet G30 V8 5.7L
1996-1996 Chevrolet G30 V8 5.7L
1996-1996 Chevrolet G30 V8 7.4L
1996-1996 Chevrolet G30 V8 7.4L
Year range Make Model Engine Type Liter
1997-1999 Chevrolet Silverado 1500 V8 5.7L
1997-1999 Chevrolet Silverado 1500 V8 5.7L
Year range Make Model Engine Type Liter
2000-2000 Chevrolet Silverado 2500 V8 6.0L
2000-2000 Chevrolet Silverado 2500 V8 6.0L
2001-2001 Chevrolet Silverado 3500 HD V8 6.0L
2001-2001 Chevrolet Silverado 3500 HD V8 6.0L
2002-2003 Chevrolet Silverado 3500 HD V8 6.0L
2002-2003 Chevrolet Silverado 3500 HD V8 6.0L
2004-2004 Chevrolet Silverado 2500 V8 6.0L
2004-2004 Chevrolet Silverado 2500 V8 6.0L
2004-2004 Chevrolet Silverado 2500 V8 6.0L
2004-2004 Chevrolet Silverado 2500 V8 6.0L
2004-2004 Chevrolet Silverado 3500 V8 6.0L
2004-2004 Chevrolet Silverado 3500 V8 6.0L
2004-2004 Chevrolet Silverado 3500 V8 6.0L
2004-2004 Chevrolet Silverado 3500 HD V8 6.0L
2004-2004 Chevrolet Silverado 3500 HD V8 6.0L
Year range Make Model Engine Type Liter
2003-2003 Dodge Ram 2500 L6 5.9L
2003-2003 Dodge Ram 3500 L6 5.9L
2003-2003 Dodge Ram 1500 V8 5.9L
Year range Make Model Engine Type Liter
2001-2001 Dodge Ram 1500 Van V8 5.2L
2001-2001 Dodge Ram 1500 Van V8 5.9L
2003-2003 Dodge Ram 1500 Van V8 5.9L
2003-2003 Dodge Ram 2500 Van V8 5.9L
2003-2003 Dodge Ram Van V8 5.9L
Year range Make Model Engine Type Liter
1996-1996 GMC C1500 V6 4.3L
1996-1997 GMC C2500 V8 5.0L
1996-1998 GMC K1500 V6 4.3L
1996-1999 GMC K1500 V8 5.0L
1997-1997 GMC C3500 V8 5.7L
1997-1997 GMC C3500 V8 5.7L
1997-2000 GMC K3500 V8 5.7L
1997-2000 GMC K3500 V8 5.7L
1998-1998 GMC K2500 V8 5.0L
1998-1999 GMC C1500 V8 5.0L
2000-2000 GMC C2500 V8 5.7L
2000-2000 GMC C3500 V8 5.7L
2000-2000 GMC C3500 V8 5.7L
Year range Make Model Engine Type Liter
1996-1996 GMC G3500 V8 7.4L
1996-1996 GMC G3500 V8 7.4L
Year range Make Model Engine Type Liter
1997-1999 GMC P3500 V8 5.7L
1997-1999 GMC P3500 V8 5.7L
Year range Make Model Engine Type Liter
1996-1996 GMC Safari V6 4.3L
1996-1999 GMC Safari V6 4.3L
1997-1999 GMC Safari V6 4.3L
Year range Make Model Engine Type Liter
1996-1996 GMC Savana 1500 V8 5.0L
1996-1996 GMC Savana 2500 V8 5.0L
1996-2000 GMC Savana 3500 V8 7.4L
1996-2000 GMC Savana 3500 V8 7.4L
1997-1999 GMC Savana 1500 V6 4.3L
1997-1999 GMC Savana 3500 V8 5.7L
1997-1999 GMC Savana 3500 V8 5.7L
1998-1999 GMC Savana 2500 V6 4.3L
1998-1999 GMC Savana 1500 V8 5.0L
1998-1999 GMC Savana 2500 V8 5.0L
2001-2001 GMC Savana 3500 V8 5.7L
2001-2001 GMC Savana 3500 V8 5.7L
2001-2002 GMC Savana 2500 V6 4.3L
2001-2002 GMC Savana 1500 V8 5.0L
2001-2002 GMC Savana 2500 V8 5.0L
2001-2003 GMC Savana 1500 V6 4.3L
2002-2002 GMC Savana 3500 V8 5.7L
2002-2002 GMC Savana 3500 V8 5.7L
2003-2003 GMC Savana 3500 V8 6.0L
2003-2003 GMC Savana 3500 V8 6.0L
2006-2006 GMC Savana 1500 V6 4.3L
2006-2006 GMC Savana 1500 V6 4.3L
Year range Make Model Engine Type Liter
2001-2001 GMC Sierra 2500 HD V8 6.0L
2001-2001 GMC Sierra 2500 HD V8 6.0L
2001-2001 GMC Sierra 3500 HD V8 6.0L
2001-2001 GMC Sierra 3500 HD V8 6.0L
2002-2003 GMC Sierra 3500 HD V8 6.0L
2002-2003 GMC Sierra 3500 HD V8 6.0L
2003-2003 GMC Sierra 1500 HD V8 6.0L
2003-2003 GMC Sierra 1500 HD V8 6.0L
2004-2004 GMC Sierra 1500 HD V8 6.0L
2004-2004 GMC Sierra 1500 HD V8 6.0L
2004-2004 GMC Sierra 1500 HD V8 6.0L
2004-2004 GMC Sierra 2500 V8 6.0L
2004-2004 GMC Sierra 2500 V8 6.0L
2004-2004 GMC Sierra 2500 V8 6.0L
2004-2004 GMC Sierra 2500 V8 6.0L
2004-2004 GMC Sierra 3500 V8 6.0L
2004-2004 GMC Sierra 3500 V8 6.0L
2004-2004 GMC Sierra 3500 HD V8 6.0L
2004-2004 GMC Sierra 3500 HD V8 6.0L
Year range Make Model Engine Type Liter
2001-2001 GMC Yukon V8 6.0L
2001-2001 GMC Yukon V8 6.0L
Year range Make Model Engine Type Liter
2001-2001 GMC Yukon XL 2500 V8 6.0L
2001-2001 GMC Yukon XL 2500 V8 6.0L
2003-2003 GMC Yukon XL 2500 V8 6.0L
2003-2003 GMC Yukon XL 2500 V8 6.0L
2004-2004 GMC Yukon XL 2500 V8 6.0L
2004-2004 GMC Yukon XL 2500 V8 6.0L
2004-2004 GMC Yukon XL 2500 V8 6.0L
Year range Make Model Engine Type Liter
2006-2006 Hummer H2 V8 6.0L
2006-2006 Hummer H2 V8 6.0L
View All Applications (10)
Less
This MagnaFlow Universal-Fit Catalytic Converter is not available for your 1990 BMW 5 Series, please don't give up just yet. Our catalog has huge variety of parts and accessories for your BMW 5 Series.

MagnaFlow Universal-Fit Catalytic Converter will fit 1996-1999 Chevrolet Astro, 2006-2006 Chevrolet Avalanche, 1996-2000 Chevrolet C/K Truck, 1996-2006 Chevrolet Express, 1996-1996 Chevrolet G-Series, 1997-1999 Chevrolet P-Series, 2000-2004 Chevrolet Silverado, 2003-2003 Dodge Ram, 2001-2003 Dodge Ram Van, 1996-2000 GMC C/K Truck, 1996-1996 GMC G-Series, 1997-1999 GMC P-Series, 1996-1999 GMC Safari, 1996-2006 GMC Savana, 2001-2004 GMC Sierra, 2001-2001 GMC Yukon, 2001-2004 GMC Yukon XL, 2006-2006 Hummer H2.

Specifications

Finish: Stainless Steel
Material: Stainless Steel
Homologation: California / CARB Compliant
Air Tube Adaptable: No
Body Height: 4"
Body Length: 12.75"
Body Shape: Round
Body Type: Spun
Body Width: 4"
Heat Shield Attached: No
Inlet Attachment: Weld-On
Inlet Diameter: 3"
Inlet Orientation: Straight
Inlet Quantity: 1
Outlet Attachment: Weld-On
Outlet Diameter: 3"
Outlet Orientation: Straight
Outlet Quantity: 1
Overall Length: 12.75"
Substrate Material: Ceramic
Type: Universal