Why Create a Wish List?
- Save products for future purchase
- Organize by vehicle or job type
- Share Wish Lists with your friends
|
California Residents: Prop 65 WARNING |
| Year range | Make | Model | Sub Model | Engine Type | Liter | Body | Doors | Fuel | Aspiration | Drivetrain |
| 2004-2006 | BMW | 545i | Base | V8 | 4.4L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2004-2009 | BMW | 525i | Base | L6 | 2.5L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2004-2009 | BMW | 530i | Base | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2006-2007 | BMW | 525i | Base | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2006-2009 | BMW | 550i | Top | V8 | 4.8L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2006-2009 | BMW | 550i | Formula 1 | V8 | 4.8L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2006-2010 | BMW | 550i | Base | V8 | 4.8L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2008-2010 | BMW | 528i | Base | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2008-2010 | BMW | 535i | Base | L6 | 3.0L | Sedan | 4 Door | GAS | Turbocharged | RWD |
| 2009-2010 | BMW | 535i | Base | L6 | 3.0L | Wagon | 4 Door | GAS | Turbocharged | RWD |
| 2010-2010 | BMW | 530i | Top Active Dynamic | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | Business | L6 | 2.5L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | F1 | L6 | 2.5L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 550i | Active Dynamic | V8 | 4.8L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | F1 | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 535i | Gran Turismo | V8 | 4.4L | Hatchback | 4 Door | GAS | Turbocharged | RWD |
| 2010-2010 | BMW | 535i | Gran Turismo | L6 | 3.0L | Hatchback | 4 Door | GAS | Turbocharged | RWD |
| 2010-2010 | BMW | 530i | Top | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | Lujo | L6 | 2.5L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 530i | Lujo | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 530i | F1 | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 530i | Business | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | F1 | V8 | 4.8L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | Top | V8 | 4.8L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | Top | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | Top | L6 | 2.5L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
| 2010-2010 | BMW | 525i | Lujo | L6 | 3.0L | Sedan | 4 Door | GAS | Naturally Aspirated | RWD |
Returns Policy:
This is a Special Order product, manufactured to each client's specifications and is, therefore, Non-Returnable.| Position: | Front |
| Rotor Diamater (mm): | 350 |
| Rotor Diamater (in): | 13.8 |
| Rotor Width mm: | 22 |
| Rotor Style: | Drilled |
| Rotor Type: | Fixed |
| Caliper Type: | 3 Piston |
| Anti-Rattle Spring Included: | Yes |
| Caliper Casting Material: | Aluminum |
| Caliper Inlet Port Diameter: | M10 x 1 MM |
| Caliper Piston Material: | Aluminum |
| Caliper Slides Included: | Yes |
| Disc Brake Rotor Construction: | Vented |
| Friction Material Composition: | Ceramic |
| Pad Shims Included: | No |
| Grade Type: | Performance |
| Mounting Bracket Included: | Yes |