Why Create a Wish List?
- Save products for future purchase
- Organize by vehicle or job type
- Share Wish Lists with your friends
Features:
The all new Ksport DualComp Big Brake Kit is the ultimate all-in-one Dual Caliper solution. Ksport's DualComp system utilizes a single 4-POT caliper, with 2 pots used for the foot brake and 2 pots used for the handbrake. Each runs independent from the other on its own system. The Ksport DualComp Big Brake Kit is a complete bolt-on kit that comes with everything needed for installation, including: Calipers, Floating Brake Disc, Brake Pads, and all required hardware. Ksport's DualComp Brake Kit rotors come in two different disc sizes: 330mm and 356mm. You also have the option to choose between street or race brake pads. Ksport's Center bells are made in a strong lightweight aluminum to lower unsprung weight. If you are looking for a brake kit that has been tested in Rally Racing or Drifting, this is the ULTIMATE BRAKE KIT for going sideways.
|
California Residents: Prop 65 WARNING |
| Year range | Make | Model | Sub Model | Engine Type | Liter | Body | Doors | Fuel | Aspiration | Drivetrain |
| 2003-2003 | Audi | A3 | Attraction | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2003-2003 | Audi | A3 | Ambiente | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2003-2004 | Audi | A3 | Advance | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2004-2004 | Audi | A3 | Ambiente | L4 | 2.0L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2004-2005 | Audi | A3 | Attraction | L4 | 2.0L | Hatchback | 2 Door | GAS | Naturally Aspirated | FWD |
| 2004-2005 | Audi | A3 | Attraction | L4 | 2.0L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2004-2005 | Audi | A3 | Attraction Plus | L4 | 2.0L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2004-2005 | Audi | A3 | Attraction Plus | L4 | 2.0L | Hatchback | 2 Door | GAS | Naturally Aspirated | FWD |
| 2004-2005 | Audi | A3 | Ambiente | L4 | 2.0L | Hatchback | 2 Door | GAS | Naturally Aspirated | FWD |
| 2006-2007 | Audi | A3 | Ambiente | L4 | 2.0L | Hatchback | 4 Door | GAS | Naturally Aspirated | FWD |
| 2006-2011 | Audi | A3 | Attraction | L4 | 2.0L | Hatchback | 4 Door | GAS | Naturally Aspirated | FWD |
| 2006-2011 | Audi | A3 | Attraction Plus | L4 | 2.0L | Hatchback | 4 Door | GAS | Naturally Aspirated | FWD |
| 2006-2011 | Audi | A3 | Attraction Plus | L4 | 2.0L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2006-2011 | Audi | A3 | S Line | L4 | 2.0L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2006-2013 | Audi | A3 | Attraction | L4 | 2.0L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2006-2013 | Audi | A3 | Base | L4 | 2.0L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2007-2007 | Audi | A3 | LE | L4 | 2.0L | Hatchback | 4 Door | GAS | Naturally Aspirated | FWD |
| 2007-2007 | Audi | A3 | X Aniversario | L4 | 2.0L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2007-2007 | Audi | A3 | Ambiente | L4 | 2.0L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2008-2013 | Audi | A3 | Attraction | L4 | 1.8L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2008-2013 | Audi | A3 | Ambiente | L4 | 1.4L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2008-2013 | Audi | A3 | Ambiente | L4 | 1.8L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2009-2010 | Audi | A3 | Cabrio | L4 | 2.0L | Convertible | 2 Door | GAS | Turbocharged | FWD |
| 2009-2010 | Audi | A3 | Cabrio | L4 | 2.0L | Convertible | 2 Door | GAS | Naturally Aspirated | FWD |
| 2010-2010 | Audi | A3 | 100 Aniversario | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2010-2010 | Audi | A3 | Sportback 100 Aniversario | L4 | 1.8L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2010-2010 | Audi | A3 | Cabrio | L4 | 1.8L | Convertible | 2 Door | GAS | Turbocharged | FWD |
| 2010-2013 | Audi | A3 | TDI | L4 | 2.0L | Hatchback | 4 Door | DIESEL | Turbocharged | FWD |
| 2011-2011 | Audi | A3 | Attraction | L4 | 1.4L | Hatchback | 4 Door | GAS | Turbocharged | FWD |
| 2012-2012 | Audi | A3 | Attraction | L4 | 2.0L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2012-2012 | Audi | A3 | Attraction | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2012-2013 | Audi | A3 | Cabrio | L4 | 1.8L | Convertible | 2 Door | GAS | Turbocharged | FWD |
| 2012-2013 | Audi | A3 | Ambiente | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2012-2013 | Audi | A3 | Cabrio | L4 | 2.0L | Convertible | 2 Door | GAS | Turbocharged | FWD |
| 2012-2013 | Audi | A3 | Ambiente | L4 | 1.4L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
| 2013-2013 | Audi | A3 | S Line | L4 | 1.8L | Hatchback | 2 Door | GAS | Turbocharged | FWD |
Returns Policy:
This is a Special Order product, manufactured to each client's specifications and is, therefore, Non-Returnable.| Position: | Rear |
| Rotor Diamater (mm): | 330 |
| Rotor Diamater (in): | 13 |
| Rotor Width mm: | 32 |
| Rotor Style: | Slotted |
| Rotor Type: | Fixed |
| Caliper Type: | 4 Piston |