Flowmaster Catalytic Converter - Universal - 290 Series - 2.25 in. - In/Out - 49 State - Flowmaster 2900224

 
 

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: 2900224
  • Price: $101.95
  • 0 In Stock
  • Shipping: Free Shipping
Link copied to clipboard!

Flowmaster Universal Catalytic Converters - 49 State Legal

Universal Catalytic Converter Call Customer Service for fitment details

California Residents: Prop 65 WARNING

Flowmaster Catalytic Converter - Universal - 290 Series - 2.25 in. - In/Out - 49 State 2900224 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Sub Model Engine Type Liter
1985-1989 Aston Martin Lagonda Base V8 5.3L
Year range Make Model Sub Model Engine Type Liter
1985-1988 Aston Martin V-8 Base V8 5.3L
1985-1988 Aston Martin V-8 Vantage V8 5.3L
1985-1989 Aston Martin V-8 Volante V8 5.3L
1987-1988 Aston Martin V-8 Vantage Volante V8 5.3L
Year range Make Model Sub Model Engine Type Liter
1989-1990 Aston Martin Virage Base V8 5.3L
Year range Make Model Sub Model Engine Type Liter
1987-1988 Aston Martin Zagato Base V8 5.3L
Year range Make Model Sub Model Body Doors Engine Type Liter
1984-1987 Buick Electra Estate Wagon Wagon 4 Door
1984-1987 Buick Electra Estate Wagon V8 5.0L
Year range Make Model Sub Model Body Doors Engine Type Liter
1985-1990 Buick LeSabre Estate Wagon Wagon 4 Door
1985-1990 Buick LeSabre Estate Wagon V8 5.0L
Year range Make Model Sub Model Engine Type Liter Body Doors
1991-1991 Buick Roadmaster Estate Wagon V8 5.0L
1991-1993 Buick Roadmaster Estate Wagon Wagon 4 Door
1992-1993 Buick Roadmaster Estate Wagon V8 5.7L
1994-1994 Buick Roadmaster Base V8 5.7L
1994-1994 Buick Roadmaster Estate Wagon V8 5.7L
1994-1994 Buick Roadmaster Limited V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1994-1995 Cadillac Commercial Chassis Base V8 5.7L
1994-1995 Cadillac Commercial Chassis Brougham V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1984-1985 Cadillac Eldorado Base V8 4.1L
1984-1985 Cadillac Eldorado Biarritz V8 4.1L
1984-1985 Cadillac Eldorado Cabriolet V8 4.1L
1984-1985 Cadillac Eldorado Touring V8 4.1L
Year range Make Model Sub Model Engine Type Liter
1986-1986 Cadillac Fleetwood Brougham V8 5.0L
1986-1986 Cadillac Fleetwood Brougham d'Elegance V8 5.0L
1993-1993 Cadillac Fleetwood Base V8 5.7L
1993-1993 Cadillac Fleetwood Brougham V8 5.7L
1994-1995 Cadillac Fleetwood Base V8 5.7L
1994-1995 Cadillac Fleetwood Brougham V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1984-1985 Cadillac Seville Base V8 4.1L
1984-1985 Cadillac Seville Elegante V8 4.1L
Year range Make Model Sub Model Engine Type Liter
1981-1982 Checker Marathon Base V6 3.8L
Year range Make Model Sub Model Engine Type Liter Notes
1981-1981 Chevrolet Camaro Berlinetta V8 5.7L
1981-1981 Chevrolet Camaro Sport V8 5.7L
1982-1982 Chevrolet Camaro Berlinetta V8 5.0L
1982-1982 Chevrolet Camaro Sport V8 5.0L
1982-1982 Chevrolet Camaro Z28 V8 5.0L
1982-1982 Chevrolet Camaro Z28 Indianapolis 500 Pace Car V8 5.0L
1989-1989 Chevrolet Camaro Iroc-Z V8 5.0L
1989-1989 Chevrolet Camaro Iroc-Z V8 5.7L
1990-1990 Chevrolet Camaro Iroc-Z V8 5.0L
  • May Fit Models with Dual Converter but will require cutting
  • It fits Single Converter
1990-1990 Chevrolet Camaro Iroc-Z V8 5.7L
  • May Fit Models with Dual Converter but will require cutting
  • It fits Single Converter
1991-1991 Chevrolet Camaro Z28 V8 5.0L
  • May Fit Models with Dual Converter but will require cutting
  • It fits Single Converter
1991-1991 Chevrolet Camaro Z28 V8 5.7L
  • May Fit Models with Dual Converter but will require cutting
  • It fits Single Converter
1992-1992 Chevrolet Camaro Z28 Heritage Edition V8 5.0L
  • May Fit Models with Dual Converter but will require cutting
  • It fits Single Converter
1992-1992 Chevrolet Camaro Z28 Heritage Edition V8 5.7L
  • May Fit Models with Dual Converter but will require cutting
  • It fits Single Converter
Year range Make Model Sub Model Engine Type Liter Body Doors Notes
1981-1981 Chevrolet Caprice Classic V8 5.7L
1981-1981 Chevrolet Caprice Classic Estate V8 5.7L
1981-1981 Chevrolet Caprice Classic Landau V8 5.7L
1983-1983 Chevrolet Caprice Classic Wagon 4 Door Taxi
1983-1983 Chevrolet Caprice Classic V8 5.7L Taxi
1987-1987 Chevrolet Caprice Base Wagon 4 Door Taxi
1987-1987 Chevrolet Caprice Base V8 5.7L Taxi
1988-1988 Chevrolet Caprice Classic V8 5.0L Wagon 4 Door Taxi
1988-1988 Chevrolet Caprice Base V8 5.0L Taxi
1988-1988 Chevrolet Caprice Classic V8 5.0L Taxi
1988-1988 Chevrolet Caprice Classic Brougham V8 5.0L Taxi
1988-1988 Chevrolet Caprice Classic LS Brougham V8 5.0L Taxi
Year range Make Model Sub Model Engine Type Liter
1981-1981 Chevrolet Impala Base V8 5.7L
1981-1981 Chevrolet Impala Estate V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1990-1990 Chevrolet Lumina APV Base V6 3.1L
1990-1990 Chevrolet Lumina APV CL V6 3.1L
1993-1993 Chevrolet Lumina APV Base V6 3.8L
1993-1993 Chevrolet Lumina APV LS V6 3.1L
1993-1993 Chevrolet Lumina APV LS V6 3.8L
Year range Make Model Sub Model Drivetrain Engine Type Liter
1992-1992 Chrysler Town & Country Base FWD
1992-1992 Chrysler Town & Country Base V6 3.3L
1994-1994 Chrysler Town & Country Base V6 3.8L
Year range Make Model Sub Model Engine Type Liter Drivetrain
1992-1992 Dodge Caravan Base V6 3.0L
1992-1992 Dodge Caravan C/V V6 3.0L
1992-1992 Dodge Caravan ES V6 3.0L
1992-1992 Dodge Caravan LE V6 3.0L
1992-1992 Dodge Caravan SE V6 3.0L
1994-1994 Dodge Caravan Base V6 3.0L FWD
1994-1994 Dodge Caravan ES V6 3.0L FWD
1994-1994 Dodge Caravan LE V6 3.0L FWD
1994-1994 Dodge Caravan SE V6 3.0L FWD
1994-1994 Dodge Caravan Base V6 3.3L
1994-1994 Dodge Caravan ES V6 3.3L
1994-1994 Dodge Caravan LE V6 3.3L
1994-1994 Dodge Caravan SE V6 3.3L
Year range Make Model Sub Model Engine Type Liter Drivetrain
1991-1991 Dodge Dakota Base V8 5.2L
1991-1991 Dodge Dakota LE V8 5.2L
1991-1991 Dodge Dakota S V8 5.2L
1991-1991 Dodge Dakota SE V8 5.2L
1991-1991 Dodge Dakota Sport V8 5.2L
1994-1994 Dodge Dakota Base 4WD
1994-1994 Dodge Dakota SLT 4WD
1994-1994 Dodge Dakota Sport 4WD
1994-1994 Dodge Dakota SLT V8 5.2L
Year range Make Model Sub Model Engine Type Liter Drivetrain
1992-1992 Dodge Grand Caravan Base V6 3.0L
1992-1992 Dodge Grand Caravan ES V6 3.0L
1992-1992 Dodge Grand Caravan SE V6 3.0L
1994-1994 Dodge Grand Caravan SE V6 3.0L FWD
1994-1994 Dodge Grand Caravan ES FWD
1994-1994 Dodge Grand Caravan LE FWD
1994-1994 Dodge Grand Caravan ES V6 3.3L
1994-1994 Dodge Grand Caravan ES V6 3.8L
1994-1994 Dodge Grand Caravan LE V6 3.3L
1994-1994 Dodge Grand Caravan LE V6 3.8L
1994-1994 Dodge Grand Caravan SE V6 3.3L
Year range Make Model Sub Model Engine Type Liter Drivetrain Notes
1980-1980 Dodge Ram Base L6 3.7L
1980-1980 Dodge Ram Base L6 3.7L
1980-1980 Dodge Ram Base L6 3.7L
1981-1981 Dodge Ram Base L6 3.7L
1982-1982 Dodge Ram Miser L6 3.7L
1984-1984 Dodge Ram Base RWD Under 8500lbs GVW
1984-1984 Dodge Ram Base L6 3.7L Under 8500lbs GVW
1984-1984 Dodge Ram Base RWD Under 8500lbs GVW
1984-1984 Dodge Ram Base L6 3.7L Under 8500lbs GVW
1986-1986 Dodge Ram Custom RWD Under 8500lbs GVW
1986-1986 Dodge Ram Custom L6 3.7L Under 8500lbs GVW
1988-1988 Dodge Ram Custom V6 3.9L
1988-1988 Dodge Ram Base V6 3.9L
1988-1988 Dodge Ram Base V6 3.9L
1990-1990 Dodge Ram S V6 3.9L
1992-1992 Dodge Ram Base V6 3.9L Built Before 2/92
1992-1992 Dodge Ram Base V6 3.9L Built Before 2/92
Year range Make Model Sub Model Engine Type Liter Notes
1980-1980 Dodge Ram Van Base V8 5.2L Without Pre-Cat
1980-1980 Dodge Ram Van Base V8 5.2L Without Pre-Cat
1980-1980 Dodge Ram Van Base V8 5.9L Without Pre-Cat
1980-1980 Dodge Ram Van Base V8 5.2L Without Pre-Cat
1980-1980 Dodge Ram Van Base V8 5.9L Without Pre-Cat
1981-1981 Dodge B150 Base V8 5.2L Without Pre-Cat
1981-1981 Dodge B250 Base V8 5.2L Without Pre-Cat
1981-1981 Dodge B250 Base V8 5.9L Without Pre-Cat
1981-1981 Dodge B350 Base V8 5.2L Without Pre-Cat
1981-1981 Dodge B350 Base V8 5.9L Without Pre-Cat
1993-1993 Dodge B150 Base V6 3.9L Built From 7/93
1993-1993 Dodge B150 Base V8 5.2L Built From 7/93
1993-1993 Dodge B250 Base V6 3.9L Built From 7/93
1993-1993 Dodge B250 Base V8 5.2L Built From 7/93
1993-1993 Dodge B250 Base V8 5.9L Built From 7/93
1993-1993 Dodge B350 Base V8 5.2L Built From 7/93
1993-1993 Dodge B350 Base V8 5.9L Built From 7/93
1994-1994 Dodge B150 Base V6 3.9L
1994-1994 Dodge B150 Base V8 5.2L
1994-1994 Dodge B250 Base V6 3.9L
1994-1994 Dodge B250 Base V8 5.2L
1994-1994 Dodge B250 Base V8 5.9L
1994-1994 Dodge B350 Base V8 5.2L
1994-1994 Dodge B350 Base V8 5.9L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Dodge Ramcharger Base L6 3.7L
1980-1980 Dodge Ramcharger SE L6 3.7L
1992-1992 Dodge Ramcharger Base V8 5.2L
1992-1992 Dodge Ramcharger Base V8 5.9L
1992-1992 Dodge Ramcharger Canyon Sport V8 5.2L
1992-1992 Dodge Ramcharger Canyon Sport V8 5.9L
1992-1992 Dodge Ramcharger Royal SE V8 5.2L
1992-1992 Dodge Ramcharger Royal SE V8 5.9L
Year range Make Model Sub Model Drivetrain Engine Type Liter
1990-1990 Ford Aerostar Base 4WD AWD
1990-1990 Ford Aerostar Eddie Bauer 4WD AWD
1990-1990 Ford Aerostar Eddie Bauer E4WD AWD
1990-1990 Ford Aerostar XL 4WD AWD
1990-1990 Ford Aerostar XL E4WD AWD
1990-1990 Ford Aerostar XL Plus 4WD AWD
1990-1990 Ford Aerostar XL Plus E4WD AWD
1990-1990 Ford Aerostar XLT 4WD AWD
1990-1990 Ford Aerostar XLT E4WD AWD
1990-1990 Ford Aerostar XLT Plus 4WD AWD
1990-1990 Ford Aerostar XLT Plus E4WD AWD
1990-1990 Ford Aerostar Base RWD
1990-1990 Ford Aerostar Eddie Bauer RWD
1990-1990 Ford Aerostar XL RWD
1990-1990 Ford Aerostar XL Plus RWD
1990-1990 Ford Aerostar XLT RWD
1990-1990 Ford Aerostar XLT Plus RWD
1990-1990 Ford Aerostar Base V6 4.0L
1990-1990 Ford Aerostar Base 4WD V6 4.0L
1990-1990 Ford Aerostar Eddie Bauer V6 4.0L
1990-1990 Ford Aerostar Eddie Bauer 4WD V6 4.0L
1990-1990 Ford Aerostar Eddie Bauer E4WD V6 4.0L
1990-1990 Ford Aerostar XL V6 4.0L
1990-1990 Ford Aerostar XL 4WD V6 4.0L
1990-1990 Ford Aerostar XL E4WD V6 4.0L
1990-1990 Ford Aerostar XL Plus V6 4.0L
1990-1990 Ford Aerostar XL Plus 4WD V6 4.0L
1990-1990 Ford Aerostar XL Plus E4WD V6 4.0L
1990-1990 Ford Aerostar XLT V6 4.0L
1990-1990 Ford Aerostar XLT 4WD V6 4.0L
1990-1990 Ford Aerostar XLT E4WD V6 4.0L
1990-1990 Ford Aerostar XLT Plus V6 4.0L
1990-1990 Ford Aerostar XLT Plus 4WD V6 4.0L
1990-1990 Ford Aerostar XLT Plus E4WD V6 4.0L
1991-1991 Ford Aerostar XL Sport RWD
1991-1991 Ford Aerostar XLT Sport RWD
1991-1991 Ford Aerostar XL Sport V6 4.0L
1991-1991 Ford Aerostar XLT Sport V6 4.0L
1992-1992 Ford Aerostar Base 4WD AWD
1992-1992 Ford Aerostar Eddie Bauer 4WD AWD
1992-1992 Ford Aerostar Eddie Bauer E4WD AWD
1992-1992 Ford Aerostar XL 4WD AWD
1992-1992 Ford Aerostar XL E4WD AWD
1992-1992 Ford Aerostar XL Plus 4WD AWD
1992-1992 Ford Aerostar XL Plus E4WD AWD
1992-1992 Ford Aerostar XLT 4WD AWD
1992-1992 Ford Aerostar XLT E4WD AWD
1992-1992 Ford Aerostar XLT Plus 4WD AWD
1992-1992 Ford Aerostar XLT Plus E4WD AWD
1992-1992 Ford Aerostar Base RWD
1992-1992 Ford Aerostar Eddie Bauer RWD
1992-1992 Ford Aerostar XL RWD
1992-1992 Ford Aerostar XL Plus RWD
1992-1992 Ford Aerostar XL Sport RWD
1992-1992 Ford Aerostar XLT RWD
1992-1992 Ford Aerostar XLT Plus RWD
1992-1992 Ford Aerostar XLT Sport RWD
1992-1992 Ford Aerostar Base V6 4.0L
1992-1992 Ford Aerostar Base 4WD V6 4.0L
1992-1992 Ford Aerostar Eddie Bauer V6 4.0L
1992-1992 Ford Aerostar Eddie Bauer 4WD V6 4.0L
1992-1992 Ford Aerostar Eddie Bauer E4WD V6 4.0L
1992-1992 Ford Aerostar XL V6 4.0L
1992-1992 Ford Aerostar XL 4WD V6 4.0L
1992-1992 Ford Aerostar XL E4WD V6 4.0L
1992-1992 Ford Aerostar XL Plus V6 4.0L
1992-1992 Ford Aerostar XL Plus 4WD V6 4.0L
1992-1992 Ford Aerostar XL Plus E4WD V6 4.0L
1992-1992 Ford Aerostar XL Sport V6 4.0L
1992-1992 Ford Aerostar XLT V6 4.0L
1992-1992 Ford Aerostar XLT 4WD V6 4.0L
1992-1992 Ford Aerostar XLT E4WD V6 4.0L
1992-1992 Ford Aerostar XLT Plus V6 4.0L
1992-1992 Ford Aerostar XLT Plus 4WD V6 4.0L
1992-1992 Ford Aerostar XLT Plus E4WD V6 4.0L
1992-1992 Ford Aerostar XLT Sport V6 4.0L
Year range Make Model Sub Model Engine Type Liter
1984-1984 Ford Bronco Custom L6 4.9L
1984-1984 Ford Bronco XLT L6 4.9L
1985-1985 Ford Bronco Eddie Bauer L6 4.9L
1987-1987 Ford Bronco Custom L6 4.9L
1987-1987 Ford Bronco Eddie Bauer L6 4.9L
1987-1987 Ford Bronco XLT L6 4.9L
1990-1990 Ford Bronco XL L6 4.9L
1992-1992 Ford Bronco XLT Nite L6 4.9L
Year range Make Model Sub Model Engine Type Liter
1986-1986 Ford Bronco II Base V6 2.9L
1986-1986 Ford Bronco II Eddie Bauer V6 2.9L
1986-1986 Ford Bronco II XLT V6 2.9L
1987-1987 Ford Bronco II XL V6 2.9L
1988-1988 Ford Bronco II Eddie Bauer V6 2.9L
1988-1988 Ford Bronco II XL V6 2.9L
1988-1988 Ford Bronco II XL Sport V6 2.9L
1988-1988 Ford Bronco II XLT V6 2.9L
1989-1989 Ford Bronco II XLT Plus V6 2.9L
Year range Make Model Sub Model Engine Type Liter
1983-1983 Ford E-350 Econoline Custom L6 4.9L
1983-1983 Ford E-350 Econoline XL L6 4.9L
1983-1983 Ford E-350 Econoline Club Wagon Custom L6 4.9L
1983-1983 Ford E-350 Econoline Club Wagon XL L6 4.9L
1984-1984 Ford E-150 Econoline Base L6 4.9L
1984-1984 Ford E-150 Econoline XL L6 4.9L
1984-1984 Ford E-150 Econoline Club Wagon Base L6 4.9L
1984-1984 Ford E-150 Econoline Club Wagon XL L6 4.9L
1984-1984 Ford E-150 Econoline Club Wagon XLT L6 4.9L
1984-1984 Ford E-250 Econoline Base L6 4.9L
1984-1984 Ford E-250 Econoline XL L6 4.9L
1984-1984 Ford E-250 Econoline Club Wagon Base L6 4.9L
1984-1984 Ford E-250 Econoline Club Wagon XL L6 4.9L
1984-1984 Ford E-250 Econoline Club Wagon XLT L6 4.9L
1984-1984 Ford E-350 Econoline Base L6 4.9L
1984-1984 Ford E-350 Econoline XL L6 4.9L
1984-1984 Ford E-350 Econoline Club Wagon Base L6 4.9L
1984-1984 Ford E-350 Econoline Club Wagon XL L6 4.9L
1984-1984 Ford E-350 Econoline Club Wagon XLT L6 4.9L
1986-1986 Ford E-150 Econoline Base L6 4.9L
1986-1986 Ford E-150 Econoline XL L6 4.9L
1986-1986 Ford E-150 Econoline Base V8 5.0L
1986-1986 Ford E-150 Econoline XL V8 5.0L
1986-1986 Ford E-150 Econoline Club Wagon Base L6 4.9L
1986-1986 Ford E-150 Econoline Club Wagon XL L6 4.9L
1986-1986 Ford E-150 Econoline Club Wagon XLT L6 4.9L
1986-1986 Ford E-150 Econoline Club Wagon Base V8 5.0L
1986-1986 Ford E-150 Econoline Club Wagon XL V8 5.0L
1986-1986 Ford E-150 Econoline Club Wagon XLT V8 5.0L
1986-1986 Ford E-350 Econoline Base L6 4.9L
1986-1986 Ford E-350 Econoline XL L6 4.9L
1986-1986 Ford E-350 Econoline Club Wagon Base L6 4.9L
1986-1986 Ford E-350 Econoline Club Wagon XL L6 4.9L
1986-1986 Ford E-350 Econoline Club Wagon XLT L6 4.9L
1987-1987 Ford E-150 Econoline Custom V8 5.0L
1987-1987 Ford E-150 Econoline Club Wagon Custom V8 5.0L
Year range Make Model Sub Model Engine Type Liter
1991-1991 Ford Explorer Eddie Bauer V6 4.0L
1991-1991 Ford Explorer Sport V6 4.0L
1991-1991 Ford Explorer XL V6 4.0L
1991-1991 Ford Explorer XLT V6 4.0L
1993-1993 Ford Explorer Limited V6 4.0L
Year range Make Model Sub Model Engine Type Liter
1983-1983 Ford F-150 Base V8 5.0L
1983-1983 Ford F-150 XL V8 5.0L
1983-1983 Ford F-150 XLS V8 5.0L
1983-1983 Ford F-150 XLT V8 5.0L
1984-1984 Ford F-150 Base L6 4.9L
1984-1984 Ford F-150 XL L6 4.9L
1984-1984 Ford F-150 XLT L6 4.9L
1985-1985 Ford F-150 XLT Lariat L6 4.9L
Year range Make Model Sub Model Engine Type Liter
1983-1983 Ford F-250 Base V8 5.0L
1983-1983 Ford F-250 XL V8 5.0L
1983-1983 Ford F-250 XLS V8 5.0L
1983-1983 Ford F-250 XLT V8 5.0L
1984-1984 Ford F-250 Base L6 4.9L
1984-1984 Ford F-250 XL L6 4.9L
1984-1984 Ford F-250 XLT L6 4.9L
1985-1985 Ford F-250 XLT Lariat L6 4.9L
Year range Make Model Sub Model Engine Type Liter Notes
1981-1981 Ford F-350 Custom L6 4.9L Under 8500lbs GVW
1981-1981 Ford F-350 Ranger L6 4.9L Under 8500lbs GVW
1981-1981 Ford F-350 Ranger Lariat L6 4.9L Under 8500lbs GVW
1981-1981 Ford F-350 Ranger XLT L6 4.9L Under 8500lbs GVW
1982-1982 Ford F-350 XL L6 4.9L Under 8500lbs GVW
1982-1982 Ford F-350 XLS L6 4.9L Under 8500lbs GVW
1982-1982 Ford F-350 XLT Lariat L6 4.9L Under 8500lbs GVW
1983-1983 Ford F-350 Base L6 4.9L Under 8500lbs GVW
1983-1983 Ford F-350 XLT L6 4.9L Under 8500lbs GVW
1984-1984 Ford F-350 Base L6 4.9L Under 8500lbs GVW
1984-1984 Ford F-350 XL L6 4.9L Under 8500lbs GVW
1984-1984 Ford F-350 XLT L6 4.9L Under 8500lbs GVW
1985-1985 Ford F-350 XLT Lariat L6 4.9L Under 8500lbs GVW
Year range Make Model Sub Model Engine Type Liter
1986-1986 Ford Ranger Base V6 2.9L
1986-1986 Ford Ranger XL V6 2.9L
1988-1988 Ford Ranger Custom V6 2.9L
1988-1988 Ford Ranger S V6 2.9L
1988-1988 Ford Ranger STX V6 2.9L
1988-1988 Ford Ranger XLT V6 2.9L
1989-1989 Ford Ranger GT V6 2.9L
1990-1990 Ford Ranger Custom V6 2.9L
1990-1990 Ford Ranger Custom V6 4.0L
1990-1990 Ford Ranger S V6 2.9L
1990-1990 Ford Ranger S V6 4.0L
1990-1990 Ford Ranger S Plus V6 2.9L
1990-1990 Ford Ranger S Plus V6 4.0L
1990-1990 Ford Ranger STX V6 2.9L
1990-1990 Ford Ranger STX V6 4.0L
1990-1990 Ford Ranger XLT V6 2.9L
1990-1990 Ford Ranger XLT V6 4.0L
1991-1991 Ford Ranger Custom V6 3.0L
1991-1991 Ford Ranger S V6 3.0L
1991-1991 Ford Ranger Sport V6 2.9L
1991-1991 Ford Ranger Sport V6 3.0L
1991-1991 Ford Ranger Sport V6 4.0L
1991-1991 Ford Ranger STX V6 3.0L
1991-1991 Ford Ranger XLT V6 3.0L
1993-1993 Ford Ranger Splash V6 3.0L
1993-1993 Ford Ranger Splash V6 4.0L
1993-1993 Ford Ranger Sport V6 3.0L
1993-1993 Ford Ranger Sport V6 4.0L
1993-1993 Ford Ranger STX V6 3.0L
1993-1993 Ford Ranger STX V6 4.0L
1993-1993 Ford Ranger XL V6 3.0L
1993-1993 Ford Ranger XL V6 4.0L
1993-1993 Ford Ranger XLT V6 3.0L
1993-1993 Ford Ranger XLT V6 4.0L
1994-1994 Ford Ranger Splash V6 3.0L
1994-1994 Ford Ranger Splash V6 4.0L
1994-1994 Ford Ranger XL V6 3.0L
1994-1994 Ford Ranger XL V6 4.0L
1995-1995 Ford Ranger XL Sport V6 3.0L
1995-1995 Ford Ranger XL Sport V6 4.0L
Year range Make Model Sub Model Engine Type Liter
1993-1993 Jeep Wrangler Base L4 2.5L
1993-1993 Jeep Wrangler Base L6 4.0L
1993-1993 Jeep Wrangler Islander L4 2.5L
1993-1993 Jeep Wrangler Islander L6 4.0L
1993-1993 Jeep Wrangler Renegade L6 4.0L
1993-1993 Jeep Wrangler S L4 2.5L
1993-1993 Jeep Wrangler Sahara L6 4.0L
1994-1994 Jeep Wrangler SE L6 4.0L
1995-1995 Jeep Wrangler Rio Grande L4 2.5L
1995-1995 Jeep Wrangler SE L4 2.5L
Year range Make Model Sub Model Engine Type Liter
1985-1985 Lincoln Continental Base V8 5.0L
1985-1985 Lincoln Continental Givenchy V8 5.0L
1985-1985 Lincoln Continental Valentino V8 5.0L
Year range Make Model Sub Model Engine Type Liter
1988-1988 Lincoln Mark VII Bill Blass V8 5.0L
1988-1988 Lincoln Mark VII LSC V8 5.0L
Year range Make Model Sub Model Liter Engine Type
1994-1994 Mazda B3000 Base EngineBase Not found (id = 2550)
1994-1994 Mazda B3000 SE EngineBase Not found (id = 2550)
1994-1994 Mazda B4000 LE 4.0L V6
1994-1994 Mazda B4000 SE 4.0L V6
1995-1995 Mazda B3000 Base EngineBase Not found (id = 2550)
1995-1995 Mazda B3000 SE EngineBase Not found (id = 2550)
1995-1995 Mazda B4000 LE 4.0L V6
1995-1995 Mazda B4000 SE 4.0L V6
Year range Make Model Sub Model Engine Type Liter
1991-1991 Mazda Navajo LX V6 4.0L
1992-1992 Mazda Navajo DX V6 4.0L
1993-1993 Mazda Navajo DX V6 4.0L
1993-1993 Mazda Navajo LX V6 4.0L
Year range Make Model Sub Model Engine Type Liter
1991-1991 Mercedes-Benz 190E 2.3 L4 2.3L
Year range Make Model Sub Model Body Doors Engine Type Liter
1984-1984 Oldsmobile Custom Cruiser Base Wagon 4 Door
1984-1984 Oldsmobile Custom Cruiser Base V8 5.0L
Year range Make Model Sub Model Engine Type Liter
1990-1990 Oldsmobile Silhouette Base V6 3.1L
1993-1993 Oldsmobile Silhouette Base V6 3.8L
Year range Make Model Sub Model Drivetrain Engine Type Liter
1994-1994 Plymouth Grand Voyager LE FWD
1994-1994 Plymouth Grand Voyager SE FWD
1994-1994 Plymouth Grand Voyager LE V6 3.3L
1994-1994 Plymouth Grand Voyager LE V6 3.8L
1994-1994 Plymouth Grand Voyager SE V6 3.3L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Plymouth Trailduster Base L6 3.7L
Year range Make Model Sub Model Engine Type Liter Drivetrain
1992-1992 Plymouth Voyager Base V6 3.0L
1992-1992 Plymouth Voyager LE V6 3.0L
1992-1992 Plymouth Voyager LX V6 3.0L
1992-1992 Plymouth Voyager SE V6 3.0L
1994-1994 Plymouth Voyager LE FWD
1994-1994 Plymouth Voyager LX FWD
1994-1994 Plymouth Voyager SE FWD
1994-1994 Plymouth Voyager LE V6 3.3L
1994-1994 Plymouth Voyager LX V6 3.3L
1994-1994 Plymouth Voyager SE V6 3.3L
1995-1995 Plymouth Voyager Base FWD
1995-1995 Plymouth Voyager Base V6 3.3L
Year range Make Model Sub Model Engine Type Liter Notes
1992-1992 Pontiac Bonneville SE V6 3.8L Additional sizing, bushings, cutting may be required due to OE exhaust design.
1992-1992 Pontiac Bonneville SSE V6 3.8L Additional sizing, bushings, cutting may be required due to OE exhaust design.
1992-1992 Pontiac Bonneville SSEi V6 3.8L Additional sizing, bushings, cutting may be required due to OE exhaust design.
Year range Make Model Sub Model Engine Type Liter
1982-1982 Pontiac Firebird Base V8 5.0L
1982-1982 Pontiac Firebird S/E V8 5.0L
1982-1982 Pontiac Firebird Trans Am V8 5.0L
1989-1989 Pontiac Firebird Formula V8 5.0L
1989-1989 Pontiac Firebird Formula V8 5.7L
1989-1989 Pontiac Firebird Trans Am V8 5.0L
1989-1989 Pontiac Firebird Trans Am V8 5.7L
1989-1989 Pontiac Firebird Trans Am GTA V8 5.0L
1989-1989 Pontiac Firebird Trans Am GTA V8 5.7L
Year range Make Model Sub Model Engine Type Liter Body Doors
1986-1986 Pontiac Parisienne Base V8 5.0L
1986-1986 Pontiac Parisienne Brougham V8 5.0L
1986-1986 Pontiac Parisienne Base Sedan 4 Door
1986-1986 Pontiac Parisienne Brougham Sedan 4 Door
Year range Make Model Sub Model Engine Type Liter
1987-1987 Pontiac Safari Base V8 5.0L
Year range Make Model Sub Model Engine Type Liter
1990-1990 Pontiac Trans Sport Base V6 3.1L
1993-1993 Pontiac Trans Sport Base V6 3.8L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Porsche 928 Base V8 4.5L
1983-1983 Porsche 928 S V8 4.7L
Year range Make Model Sub Model Engine Type Liter
1990-1990 Porsche 944 S2 L4 3.0L
Year range Make Model Sub Model Engine Type Liter
1994-1994 Saab 900 SE V6 2.5L
Year range Make Model Sub Model Engine Type Liter
1993-1993 Saab 9000 Aero L4 2.3L
1993-1993 Saab 9000 CD Turbo L4 2.3L
1993-1993 Saab 9000 CDE Turbo L4 2.3L
1993-1993 Saab 9000 CS Turbo L4 2.3L
1993-1993 Saab 9000 CSE Turbo L4 2.3L
1995-1995 Saab 9000 CS L4 2.3L
Year range Make Model Sub Model Engine Type Liter
1981-1981 Toyota Land Cruiser Base L6 4.2L
Year range Make Model Sub Model Engine Type Liter
1993-1993 Toyota T100 Base V6 3.0L
1993-1993 Toyota T100 One-Ton V6 3.0L
1993-1993 Toyota T100 SR5 V6 3.0L
Year range Make Model Sub Model Engine Type Liter
1993-1993 Volkswagen EuroVan CL L5 2.5L
1993-1993 Volkswagen EuroVan GL L5 2.5L
1993-1993 Volkswagen EuroVan MV L5 2.5L
1995-1995 Volkswagen EuroVan Camper L5 2.5L
