EBC Yellowstuff Front Brake Pads - EBC DP41145R

 

Your Vehicle

This product is not available for your 2001 Toyota Prius.
Ratings: (0 reviews)
  • Part#: DP41145R
  • Price: $144.01
  • 10+ In Stock - Ships in 1-2 days
  • Shipping: Free Shipping

Link copied to clipboard!

EBC Yellowstuff Brake Pads

EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.

California Residents: Prop 65 WARNING

EBC Yellowstuff Front Brake Pads DP41145R is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Engine Type Liter
1991-1991 Buick Commercial Chassis V8 5.0L
1992-1993 Buick Commercial Chassis V8 5.7L
1994-1996 Buick Commercial Chassis V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Buick Electra V8 5.7L
1980-1984 Buick Electra V6 4.1L
1981-1984 Buick Electra V8 5.0L
1985-1989 Buick Electra Estate Wagon V8 5.0L
Year range Make Model Engine Type Liter
1980-1980 Buick Estate Wagon V8 4.9L
1980-1980 Buick Estate Wagon V8 5.7L
1980-1983 Buick Estate Wagon V8 5.7L
1981-1983 Buick Estate Wagon V8 5.0L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Buick LeSabre V8 4.9L
1980-1980 Buick LeSabre V8 5.7L
1980-1984 Buick LeSabre V6 4.1L
1980-1985 Buick LeSabre V6 3.8L
1980-1985 Buick LeSabre V8 5.7L
1981-1985 Buick LeSabre V8 5.0L
1986-1990 Buick LeSabre Estate Wagon V8 5.0L
Year range Make Model Engine Type Liter
1991-1991 Buick Roadmaster V8 5.0L
1992-1993 Buick Roadmaster V8 5.7L
1994-1996 Buick Roadmaster V8 5.7L
Year range Make Model Engine Type Liter
1991-1992 Cadillac Brougham V8 5.0L
Year range Make Model Sub Model Engine Type Liter
1985-1985 Cadillac Commercial Chassis V6 4.3L
1985-1985 Cadillac Commercial Chassis V8 4.1L
1993-1993 Cadillac Commercial Chassis Brougham V8 5.7L
1994-1996 Cadillac Commercial Chassis V8 5.7L
Year range Make Model Engine Type Liter
1980-1981 Cadillac DeVille V8 6.0L
1980-1982 Cadillac DeVille V6 4.1L
1980-1984 Cadillac DeVille V8 5.7L
1982-1984 Cadillac DeVille V8 4.1L
Year range Make Model Sub Model Engine Type Liter
1980-1982 Cadillac Fleetwood V6 4.1L
1980-1984 Cadillac Fleetwood V8 5.7L
1980-1984 Cadillac Fleetwood V8 6.0L
1982-1984 Cadillac Fleetwood V8 4.1L
1985-1985 Cadillac Fleetwood Brougham V8 5.7L
1985-1985 Cadillac Fleetwood Base V6 4.3L
1985-1985 Cadillac Fleetwood 75 Formal V6 4.3L
1985-1985 Cadillac Fleetwood Brougham d'Elegance V8 5.7L
1985-1985 Cadillac Fleetwood 75 V6 4.3L
1985-1985 Cadillac Fleetwood d'Elegance V6 4.3L
1993-1993 Cadillac Fleetwood V8 5.7L
1994-1996 Cadillac Fleetwood V8 5.7L
Year range Make Model Engine Type Liter
1980-1980 Cadillac Seville V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1980-1981 Checker Marathon V8 5.0L
1980-1981 Checker Marathon V6 3.8L
1982-1982 Checker Marathon Base V6 3.8L
Year range Make Model Engine Type Liter
1987-1987 Chevrolet Blazer V8 5.0L
1987-1991 Chevrolet Blazer V8 6.2L
1987-1991 Chevrolet Blazer V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Chevrolet C10 L6 4.8L
1980-1980 Chevrolet C10 V8 5.7L
1980-1980 Chevrolet C10 V8 6.6L
1980-1980 Chevrolet C10 V8 7.4L
1980-1980 Chevrolet C20 V8 6.6L
1980-1980 Chevrolet C20 V8 7.4L
1980-1980 Chevrolet K10 V8 6.6L
1980-1980 Chevrolet K10 L6 4.8L
1980-1980 Chevrolet K10 V8 7.4L
1980-1980 Chevrolet K20 V8 6.6L
1980-1980 Chevrolet K20 L6 4.1L
1980-1980 Chevrolet K20 V8 7.4L
1980-1980 Chevrolet K20 V8 5.0L
1980-1981 Chevrolet C10 V8 5.7L
1980-1984 Chevrolet C10 L6 4.1L
1980-1984 Chevrolet C20 L6 4.1L
1980-1984 Chevrolet K10 L6 4.1L
1980-1986 Chevrolet C10 V8 5.0L
1980-1986 Chevrolet C20 L6 4.8L
1980-1986 Chevrolet C20 V8 5.7L
1980-1986 Chevrolet C20 V8 5.0L
1980-1986 Chevrolet C20 V8 7.4L
1980-1986 Chevrolet K10 V8 5.7L
1980-1986 Chevrolet K20 L6 4.8L
1980-1986 Chevrolet K20 V8 5.7L
1981-1986 Chevrolet K10 V8 5.0L
1982-1986 Chevrolet C10 V8 6.2L
1982-1986 Chevrolet C10 V8 5.7L
1982-1986 Chevrolet C20 V8 6.2L
1982-1986 Chevrolet K10 V8 6.2L
1982-1986 Chevrolet K20 V8 6.2L
1985-1985 Chevrolet K20 V6 4.3L
1985-1985 Chevrolet K20 V8 5.0L
1985-1986 Chevrolet C10 V6 4.3L
1985-1986 Chevrolet C20 V6 4.3L
1985-1986 Chevrolet K10 V6 4.3L
1987-1987 Chevrolet R10 V8 6.2L
1987-1987 Chevrolet R10 V6 4.3L
1987-1987 Chevrolet R10 V8 5.0L
1987-1987 Chevrolet R10 V8 5.7L
1987-1987 Chevrolet V10 V8 5.0L
1987-1987 Chevrolet V10 V6 4.3L
1987-1987 Chevrolet V10 V8 5.7L
1987-1987 Chevrolet V10 V8 6.2L
1987-1987 Chevrolet V20 L6 4.8L
1987-1987 Chevrolet V20 V8 6.2L
1987-1987 Chevrolet V20 V8 5.7L
1987-1988 Chevrolet R20 L6 4.8L
1987-1988 Chevrolet R20 V6 4.3L
1987-1988 Chevrolet R20 V8 5.0L
1987-1988 Chevrolet R20 V8 7.4L
1987-1988 Chevrolet R20 V8 6.2L
1987-1988 Chevrolet R20 V8 5.7L
1988-1989 Chevrolet K2500 V6 4.3L
1988-1989 Chevrolet K2500 V8 5.7L
1988-1989 Chevrolet K2500 V8 5.0L
1988-1989 Chevrolet K2500 V8 6.2L
1988-1991 Chevrolet C1500 V8 5.0L
1988-1991 Chevrolet C1500 V8 6.2L
1988-1991 Chevrolet C1500 V6 4.3L
1988-1991 Chevrolet C1500 V8 5.7L
1988-1992 Chevrolet K1500 V6 4.3L
1988-1992 Chevrolet K1500 V8 6.2L
1988-1992 Chevrolet K1500 V8 5.7L
1988-1992 Chevrolet K1500 V8 5.0L
1989-1989 Chevrolet R2500 Cheyenne V8 6.2L
1989-1989 Chevrolet R2500 Silverado V8 6.2L
1989-1989 Chevrolet R2500 Scottsdale V8 6.2L
1990-1991 Chevrolet C1500 V8 7.4L
Year range Make Model Engine Type Liter
1980-1981 Chevrolet Camaro V8 5.7L
1980-1981 Chevrolet Camaro V8 5.0L
1980-1981 Chevrolet Camaro V6 3.8L
1980-1981 Chevrolet Camaro V8 4.4L
Year range Make Model Sub Model Engine Type Liter
1980-1980 Chevrolet Caprice V8 5.7L
1980-1982 Chevrolet Caprice V8 4.4L
1980-1984 Chevrolet Caprice V8 5.0L
1980-1984 Chevrolet Caprice V8 5.7L
1985-1985 Chevrolet Caprice Classic V8 5.0L
1985-1985 Chevrolet Caprice Classic V8 5.7L
1985-1985 Chevrolet Caprice Classic V6 4.3L
1986-1988 Chevrolet Caprice V8 5.7L
1986-1990 Chevrolet Caprice V8 5.0L
1986-1990 Chevrolet Caprice V6 4.3L
1989-1990 Chevrolet Caprice V8 5.7L
1991-1992 Chevrolet Caprice Classic LTZ V8 5.7L
1991-1992 Chevrolet Caprice Classic V8 5.7L
1991-1992 Chevrolet Caprice Classic V8 5.0L
1991-1992 Chevrolet Caprice Classic LTZ V8 5.0L
1993-1993 Chevrolet Caprice V8 5.0L
1993-1993 Chevrolet Caprice V6 4.3L
1993-1993 Chevrolet Caprice V8 5.7L
1994-1994 Chevrolet Caprice Classic LS V8 5.7L
1994-1994 Chevrolet Caprice Classic V8 5.7L
1994-1994 Chevrolet Caprice Classic V8 4.3L
1994-1994 Chevrolet Caprice Classic LS V8 4.3L
1995-1996 Chevrolet Caprice V8 5.7L
1995-1996 Chevrolet Caprice V8 4.3L
Year range Make Model Engine Type Liter Notes
1980-1980 Chevrolet G30 V8 6.6L w/ Single Rear Wheels
1980-1980 Chevrolet G20 L6 4.8L
1980-1980 Chevrolet G20 V8 6.6L
1980-1984 Chevrolet G10 L6 4.1L
1980-1984 Chevrolet G20 L6 4.1L
1980-1989 Chevrolet G30 V8 5.7L w/ Single Rear Wheels
1980-1993 Chevrolet G10 V8 5.7L
1980-1995 Chevrolet G10 V8 5.0L
1980-1995 Chevrolet G20 V8 5.7L
1980-1995 Chevrolet G20 V8 5.0L
1981-1984 Chevrolet G30 L6 4.1L w/ Single Rear Wheels
1982-1982 Chevrolet G30 V8 5.0L w/ Single Rear Wheels
1983-1989 Chevrolet G30 V8 6.2L w/ Single Rear Wheels
1983-1993 Chevrolet G20 V8 6.2L
1985-1985 Chevrolet G30 V8 5.0L w/ Single Rear Wheels
1985-1989 Chevrolet G30 V6 4.3L w/ Single Rear Wheels
1985-1995 Chevrolet G10 V6 4.3L
1985-1995 Chevrolet G20 V6 4.3L
1988-1989 Chevrolet G30 V8 7.4L w/ Single Rear Wheels
1994-1995 Chevrolet G20 V8 6.5L
1994-1995 Chevrolet G30 V8 6.5L
1994-1995 Chevrolet G30 V8 7.4L
1994-1995 Chevrolet G30 V6 4.3L
1994-1995 Chevrolet G30 V8 5.7L
Year range Make Model Engine Type Liter
1980-1982 Chevrolet Impala V6 3.8L
1980-1982 Chevrolet Impala V8 4.4L
1980-1984 Chevrolet Impala V6 3.8L
1980-1985 Chevrolet Impala V8 5.7L
1980-1985 Chevrolet Impala V8 5.0L
1983-1984 Chevrolet Impala V6 3.8L
1985-1985 Chevrolet Impala V6 4.3L
Year range Make Model Engine Type Liter
1980-1982 Chevrolet K5 Blazer L6 4.1L
1980-1986 Chevrolet K5 Blazer V8 5.7L
1980-1986 Chevrolet K5 Blazer V8 5.0L
1982-1986 Chevrolet K5 Blazer V8 6.2L
Year range Make Model Engine Type Liter
1980-1989 Chevrolet P20 L6 4.8L
1980-1989 Chevrolet P20 V8 5.7L
1982-1989 Chevrolet P20 V8 6.2L
Year range Make Model Engine Type Liter
1983-1984 Chevrolet S10 Blazer L4 1.9L
1983-1984 Chevrolet S10 Blazer L4 2.0L
1983-1984 Chevrolet S10 Blazer V6 2.8L
1984-1984 Chevrolet S10 Blazer L4 2.2L
Year range Make Model Engine Type Liter
1980-1980 Chevrolet C10 Suburban L6 4.1L
1980-1980 Chevrolet C10 Suburban V8 7.4L
1980-1980 Chevrolet C10 Suburban V8 5.7L
1980-1980 Chevrolet C20 Suburban V8 7.4L
1980-1980 Chevrolet C20 Suburban V8 6.6L
1980-1980 Chevrolet K10 Suburban L6 4.1L
1980-1980 Chevrolet K20 Suburban V8 6.6L
1980-1982 Chevrolet C20 Suburban L6 4.8L
1980-1982 Chevrolet K20 Suburban L6 4.8L
1980-1986 Chevrolet C10 Suburban V8 5.7L
1980-1986 Chevrolet C10 Suburban V8 5.0L
1980-1986 Chevrolet C20 Suburban V8 5.7L
1980-1986 Chevrolet C20 Suburban V8 5.0L
1980-1986 Chevrolet C20 Suburban V8 7.4L
1980-1986 Chevrolet K10 Suburban V8 5.7L
1980-1986 Chevrolet K10 Suburban V8 5.0L
1980-1986 Chevrolet K20 Suburban V8 5.7L
1982-1986 Chevrolet C10 Suburban V8 6.2L
1982-1986 Chevrolet C20 Suburban V8 6.2L
1982-1986 Chevrolet K10 Suburban V8 6.2L
1982-1986 Chevrolet K20 Suburban V8 6.2L
1985-1985 Chevrolet K20 Suburban V8 7.4L
1985-1986 Chevrolet K20 Suburban V8 5.0L
1987-1987 Chevrolet R10 Suburban V8 5.0L
1987-1988 Chevrolet R10 Suburban V8 5.7L
1987-1988 Chevrolet R10 Suburban V8 6.2L
1987-1988 Chevrolet R20 Suburban V8 5.7L
1987-1988 Chevrolet R20 Suburban V8 6.2L
1987-1988 Chevrolet R20 Suburban V8 7.4L
1987-1988 Chevrolet V10 Suburban V8 6.2L
1987-1988 Chevrolet V10 Suburban V8 5.7L
1987-1988 Chevrolet V20 Suburban V8 7.4L
1987-1988 Chevrolet V20 Suburban V8 6.2L
1987-1988 Chevrolet V20 Suburban V8 5.7L
1989-1991 Chevrolet R1500 Suburban V8 5.7L
1989-1991 Chevrolet R1500 Suburban V8 6.2L
1989-1991 Chevrolet R2500 Suburban V8 5.7L
1989-1991 Chevrolet R2500 Suburban V8 6.2L
1989-1991 Chevrolet R2500 Suburban V8 7.4L
1989-1991 Chevrolet V1500 Suburban V8 6.2L
1989-1991 Chevrolet V1500 Suburban V8 5.7L
1989-1991 Chevrolet V2500 Suburban V8 5.7L
1989-1991 Chevrolet V2500 Suburban V8 6.2L
1990-1990 Chevrolet V2500 Suburban V8 7.4L
Year range Make Model Engine Type Liter
1980-1980 GMC C1500 L6 4.8L
1980-1980 GMC C1500 V8 7.4L
1980-1980 GMC C1500 V8 6.6L
1980-1980 GMC C2500 V8 7.4L
1980-1980 GMC K1500 L6 4.8L
1980-1980 GMC K1500 V8 7.4L
1980-1980 GMC K1500 V8 6.6L
1980-1980 GMC K2500 V8 6.6L
1980-1980 GMC K2500 L6 4.1L
1980-1981 GMC C1500 V8 5.7L
1980-1984 GMC C1500 L6 4.1L
1980-1984 GMC C2500 L6 4.1L
1980-1984 GMC K1500 L6 4.1L
1980-1986 GMC C1500 V8 5.0L
1980-1986 GMC C1500 V8 5.7L
1980-1986 GMC C2500 L6 4.8L
1980-1986 GMC C2500 V8 5.7L
1980-1986 GMC C2500 V8 5.0L
1980-1986 GMC C2500 V8 7.4L
1980-1986 GMC K1500 V8 5.7L
1980-1986 GMC K2500 L6 4.8L
1980-1986 GMC K2500 V8 5.7L
1981-1986 GMC K1500 V8 5.0L
1982-1986 GMC C1500 V8 6.2L
1982-1986 GMC C2500 V8 6.2L
1982-1986 GMC K1500 V8 6.2L
1982-1986 GMC K2500 V8 6.2L
1985-1985 GMC K2500 V6 4.3L
1985-1986 GMC C1500 V6 4.3L
1985-1986 GMC C2500 V6 4.3L
1985-1986 GMC K1500 V6 4.3L
1987-1987 GMC R1500 V8 5.7L
1987-1987 GMC R1500 V6 4.3L
1987-1987 GMC R1500 V8 5.0L
1987-1987 GMC R1500 V8 6.2L
1987-1987 GMC R2500 V8 5.0L
1987-1987 GMC R2500 V6 4.3L
1987-1987 GMC V1500 V8 5.7L
1987-1987 GMC V1500 V8 5.0L
1987-1987 GMC V1500 V6 4.3L
1987-1987 GMC V1500 V8 6.2L
1987-1987 GMC V2500 L6 4.8L
1987-1987 GMC V2500 V8 5.7L
1987-1987 GMC V2500 V8 6.2L
1987-1988 GMC R2500 L6 4.8L
1987-1989 GMC R2500 V8 5.7L
1987-1989 GMC R2500 V8 6.2L
1987-1989 GMC R2500 V8 7.4L
Year range Make Model Sub Model Engine Type Liter Notes
1980-1980 GMC G3500 V8 5.7L w/ Single Rear Wheels
1980-1980 GMC G3500 V8 6.6L w/ Single Rear Wheels
1980-1980 GMC G2500 V8 6.6L
1980-1984 GMC G1500 L6 4.1L
1980-1984 GMC G2500 L6 4.1L
1980-1993 GMC G1500 V8 5.7L
1980-1995 GMC G1500 V8 5.0L
1980-1995 GMC G2500 V8 5.0L
1980-1995 GMC G2500 V8 5.7L
1981-1982 GMC G3500 Magnavan w/ Single Rear Wheels
1981-1982 GMC G3500 Rally w/ Single Rear Wheels
1981-1982 GMC G3500 Rally STX w/ Single Rear Wheels
1981-1982 GMC G3500 Vandura w/ Single Rear Wheels
1981-1982 GMC G3500 Rally Camper Special w/ Single Rear Wheels
1981-1982 GMC G3500 Vandura Special w/ Single Rear Wheels
1983-1984 GMC G3500 L6 4.1L w/ Single Rear Wheels
1983-1984 GMC G3500 V8 6.2L w/ Single Rear Wheels
1983-1984 GMC G3500 V8 5.7L w/ Single Rear Wheels
1983-1993 GMC G2500 V8 6.2L
1985-1985 GMC G3500 Vandura V8 6.2L w/ Single Rear Wheels
1985-1985 GMC G3500 Vandura Special V8 5.7L w/ Single Rear Wheels
1985-1985 GMC G3500 Rally V8 5.7L w/ Single Rear Wheels
1985-1985 GMC G3500 Vandura Special V6 4.3L w/ Single Rear Wheels
1985-1985 GMC G3500 Magnavan V8 5.7L w/ Single Rear Wheels
1985-1985 GMC G3500 Rally Camper Special V8 6.2L w/ Single Rear Wheels
1985-1985 GMC G3500 Rally STX V8 6.2L w/ Single Rear Wheels
1985-1985 GMC G3500 Vandura Special V8 6.2L w/ Single Rear Wheels
1985-1985 GMC G3500 Magnavan V8 6.2L w/ Single Rear Wheels
1985-1985 GMC G3500 Rally V8 6.2L w/ Single Rear Wheels
1985-1985 GMC G3500 Rally Camper Special V8 5.7L w/ Single Rear Wheels
1985-1985 GMC G3500 Rally STX V8 5.7L w/ Single Rear Wheels
1985-1985 GMC G3500 Vandura V8 5.7L w/ Single Rear Wheels
1985-1985 GMC G3500 Vandura V6 4.3L w/ Single Rear Wheels
1985-1995 GMC G1500 V6 4.3L
1985-1995 GMC G2500 V6 4.3L
1986-1993 GMC G3500 V8 6.2L w/ Single Rear Wheels
1986-1993 GMC G3500 V6 4.3L w/ Single Rear Wheels
1986-1993 GMC G3500 V8 5.7L w/ Single Rear Wheels
1988-1993 GMC G3500 V8 7.4L w/ Single Rear Wheels
1994-1995 GMC G2500 V8 6.5L
1994-1995 GMC G3500 V6 4.3L
1994-1995 GMC G3500 V8 7.4L
1994-1995 GMC G3500 V8 5.7L
1994-1995 GMC G3500 V8 6.5L
Year range Make Model Engine Type Liter
1981-1982 GMC Jimmy L6 4.1L
1981-1987 GMC Jimmy V8 5.0L
1981-1991 GMC Jimmy V8 5.7L
1982-1991 GMC Jimmy V8 6.2L
Year range Make Model Engine Type Liter
1980-1987 GMC P2500 L6 4.8L
1980-1989 GMC P2500 V8 5.7L
1982-1989 GMC P2500 V8 6.2L
1989-1989 GMC P2500 L6 4.8L
Year range Make Model Sub Model Engine Type Liter Drivetrain
1985-1989 GMC Safari L4 2.5L
1985-1989 GMC Safari V6 4.3L
1990-1990 GMC Safari L4 2.5L AWD
1990-1992 GMC Safari V6 4.3L AWD
1992-1992 GMC Safari V6 4.3L AWD
1993-1993 GMC Safari SLT V6 4.3L AWD
1993-1993 GMC Safari Base V6 4.3L AWD
1993-1993 GMC Safari SLE V6 4.3L AWD
Year range Make Model Engine Type Liter
1980-1980 GMC C1500 Suburban L6 4.1L
1980-1980 GMC C1500 Suburban V8 7.4L
1980-1980 GMC K1500 Suburban L6 4.1L
1980-1980 GMC K1500 Suburban V8 6.6L
1980-1981 GMC C1500 Suburban V8 5.7L
1980-1986 GMC C1500 Suburban V8 5.0L
1980-1986 GMC C1500 Suburban V8 5.7L
1980-1986 GMC K1500 Suburban V8 5.7L
1982-1985 GMC K1500 Suburban V8 5.0L
1982-1986 GMC C1500 Suburban V8 6.2L
1982-1986 GMC K1500 Suburban V8 6.2L
1987-1987 GMC R1500 Suburban V8 5.0L
1987-1991 GMC R1500 Suburban V8 6.2L
1987-1991 GMC R1500 Suburban V8 5.7L
1987-1991 GMC V1500 Suburban V8 6.2L
1987-1991 GMC V1500 Suburban V8 5.7L
Year range Make Model Sub Model Engine Type Liter
1984-1986 Jeep Cherokee L4 2.5L
1987-1988 Jeep Cherokee Chief L4 2.5L
1987-1989 Jeep Cherokee Laredo L4 2.5L
1987-1989 Jeep Cherokee Pioneer L4 2.5L
1987-1989 Jeep Cherokee Base L4 2.5L
1989-1989 Jeep Cherokee Sport L4 2.5L
Year range Make Model Engine Type Liter
1984-1986 Jeep Grand Wagoneer L6 4.2L
1984-1991 Jeep Grand Wagoneer V8 5.9L
Year range Make Model Engine Type Liter
1980-1987 Jeep J10 L6 4.2L
1980-1988 Jeep J10 V8 5.9L
Year range Make Model Engine Type Liter
1980-1988 Jeep J20 V8 5.9L
Year range Make Model Engine Type Liter
1980-1980 Oldsmobile 98 V8 5.7L
1980-1984 Oldsmobile 98 V8 5.7L
1980-1984 Oldsmobile 98 V8 5.0L
1981-1983 Oldsmobile 98 V6 4.1L
Year range Make Model Engine Type Liter
1980-1980 Oldsmobile Custom Cruiser V8 5.7L
1980-1985 Oldsmobile Custom Cruiser V8 5.7L
1980-1990 Oldsmobile Custom Cruiser V8 5.0L
1991-1992 Oldsmobile Custom Cruiser V8 5.0L
1992-1992 Oldsmobile Custom Cruiser V8 5.7L
Year range Make Model Engine Type Liter
1980-1985 Oldsmobile Delta 88 V6 3.8L
1980-1985 Oldsmobile Delta 88 V8 5.0L
Year range Make Model Engine Type Liter
1980-1980 Pontiac Bonneville V8 5.7L
1980-1980 Pontiac Bonneville V8 4.9L
1980-1981 Pontiac Bonneville V8 5.7L
1980-1981 Pontiac Bonneville V6 3.8L
1980-1981 Pontiac Bonneville V8 4.3L
1981-1981 Pontiac Bonneville V8 5.0L
Year range Make Model Engine Type Liter
1980-1980 Pontiac Catalina V8 5.7L
1980-1980 Pontiac Catalina V8 4.9L
1980-1980 Pontiac Catalina V6 3.8L
1980-1981 Pontiac Catalina V6 3.8L
1980-1981 Pontiac Catalina V8 5.7L
1980-1981 Pontiac Catalina V8 4.3L
1981-1981 Pontiac Catalina V8 5.0L
Year range Make Model Engine Type Liter
1980-1980 Pontiac Firebird V8 4.3L
1980-1981 Pontiac Firebird V8 5.0L
1980-1981 Pontiac Firebird V6 3.8L
1980-1981 Pontiac Firebird V8 4.9L
1981-1981 Pontiac Firebird V8 4.3L
1981-1981 Pontiac Firebird V8 4.4L
Year range Make Model Engine Type Liter
1983-1983 Pontiac Parisienne V6 3.8L
1983-1986 Pontiac Parisienne V8 5.0L
1984-1984 Pontiac Parisienne V6 3.8L
1985-1985 Pontiac Parisienne V6 3.8L
1986-1986 Pontiac Parisienne V8 5.0L
1986-1986 Pontiac Parisienne V6 4.3L
Year range Make Model Engine Type Liter
1987-1989 Pontiac Safari V8 5.0L
View All Applications (31)
Less
This EBC Yellowstuff Brake Pads is not available for your 2001 Toyota Prius, please don't give up just yet. Our catalog has huge variety of parts and accessories for your Toyota Prius.

EBC Yellowstuff Brake Pads will fit 1991-1996 Buick Commercial Chassis, 1980-1989 Buick Electra, 1980-1983 Buick Estate Wagon, 1980-1990 Buick LeSabre, 1991-1996 Buick Roadmaster, 1991-1992 Cadillac Brougham, 1985-1996 Cadillac Commercial Chassis, 1980-1984 Cadillac DeVille, 1980-1996 Cadillac Fleetwood, 1980-1980 Cadillac Seville, 1980-1982 Checker Marathon, 1987-1991 Chevrolet Blazer, 1980-1992 Chevrolet C/K Truck, 1980-1981 Chevrolet Camaro, 1980-1996 Chevrolet Caprice, 1980-1995 Chevrolet G-Series, 1980-1985 Chevrolet Impala, 1980-1986 Chevrolet K5 Blazer, 1980-1989 Chevrolet P-Series, 1983-1984 Chevrolet S10 Blazer, 1980-1991 Chevrolet Suburban, 1980-1989 GMC C/K Truck, 1980-1995 GMC G-Series, 1981-1991 GMC Jimmy, 1980-1989 GMC P-Series, 1985-1993 GMC Safari, 1980-1991 GMC Suburban, 1984-1989 Jeep Cherokee, 1984-1991 Jeep Grand Wagoneer, 1980-1988 Jeep J10, 1980-1988 Jeep J20, 1980-1984 Oldsmobile 98, 1980-1992 Oldsmobile Custom Cruiser, 1980-1985 Oldsmobile Delta 88, 1980-1981 Pontiac Bonneville, 1980-1981 Pontiac Catalina, 1980-1981 Pontiac Firebird, 1983-1986 Pontiac Parisienne, 1987-1989 Pontiac Safari.

Specifications

Qty Sold: Sold in Pairs
Position: Front
FMSI Pad Design: D052
Warning: DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
Caliper Information: Brand - WILWOOD, Caliper Part Number - GM, Brand Pad Part Number - D52

Recently Viewed

Eibach Bump Stop
From: $36.95
Rating
View Details