AEM Dryflow Panel Air Filter - AEM 28-20181

 

Select Your Vehicle

Ratings: (0 reviews)
  • Part#: 28-20181
  • Price: $62.99
  • 10+ In Stock - Ships in 1 day
  • Shipping: Free Shipping

Link copied to clipboard!

AEM DryFlow Air Filters

AEM Dry Flow Air Filters provide improved airflow and increased performance over stock air filters so you can unlock your engine’s full potential. These drop-in replacements are designed to fit in your stock airbox without any modifications. We offer air filters for a wide range of domestic and import vehicles, so make sure to check your car’s exact year, make and model before ordering.

Compared to aftermarket performance air filters that use cotton gauze, the AEM Dry Flow Air Filter uses specially designed synthetic filter media that is easier to maintain because it doesn’t need any air filter oil after cleaning. Simply spray it with AEM’s Synthetic Air Filter Cleaner to loosen the dirt and grime that has accumulated and rinse it off with water. Once it’s dry, you’re good to go again for another 50,000 miles.

Features:

  • Easy to install in any stock airbox
  • Delivers higher airflow and increased engine performance
  • Easy to clean and reuse
  • Doesn’t require air filter oil
  • Can last up to 50,000 miles in between cleanings in regular driving conditions
  • Developed in collaboration with K&N
  • Uses thick synthetic media for higher air capacity and better durability
  • Available for most makes and models
  • Comes with AEM’s Limited Lifetime Warranty

California Residents: Prop 65 WARNING

AEM Dryflow Panel Air Filter 28-20181 is available for the following vehicles:

Please click on next to the vehicle for specific year information.
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2000-2005 Mercedes-Benz C320 V6 2.6L Gas F/I All (2 required)
2000-2005 Mercedes-Benz C320 V6 3.2L Gas F/I All (2 required)
2004-2006 Mercedes-Benz C55 AMG V8 5.5L Gas F/I All (2 required)
2005-2008 Mercedes-Benz C43 AMG V6 2.5L Gas F/I All (2 required)
2005-2008 Mercedes-Benz C230 V6 3.0L Gas F/I All (2 required)
2005-2010 Mercedes-Benz C350 V6 3.5L Gas F/I All (2 required)
2008-2012 Mercedes-Benz C300 V6 3.0L Gas F/I All (2 required)
2011-2011 Mercedes-Benz C350 V6 3.5L Gas F/I US (2 required)
2011-2011 Mercedes-Benz C350 V6 3.5L Gas F/I 272BHP (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
1999-1999 Mercedes-Benz CL500 V8 5.0L Gas F/I
  • Non-US
  • 306BHP (2 required)
1999-2000 Mercedes-Benz CL55 AMG V8 5.4L Gas F/I All (2 required)
1999-2006 Mercedes-Benz CL500 V8 5.0L Gas F/I All (2 required)
2001-2003 Mercedes-Benz CL55 AMG V8 5.5L Gas F/I Non-US (2 required)
2002-2006 Mercedes-Benz CL55 AMG V8 5.5L Gas F/I All (2 required)
2003-2003 Mercedes-Benz CL55 AMG V8 5.4L Gas F/I Non-US (2 required)
2004-2006 Mercedes-Benz CL55 AMG V8 5.5L Gas F/I All (2 required)
2006-2011 Mercedes-Benz CL500 V8 5.5L Gas F/I All (2 required)
2007-2010 Mercedes-Benz CL550 V8 5.5L Gas F/I All (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2002-2002 Mercedes-Benz CLK320 V6 3.2L Gas F/I
  • Non-US
  • From 6/02 (2 required)
2002-2002 Mercedes-Benz CLK55 AMG V8 5.5L Gas F/I
  • Non-US
  • 367BHP (2 required)
2002-2005 Mercedes-Benz CLK240 V6 2.6L Gas F/I All (2 required)
2002-2008 Mercedes-Benz CLK500 V8 5.0L Gas F/I All (2 required)
2003-2003 Mercedes-Benz CLK320 V6 3.2L Gas F/I Coupe (2 required)
2003-2003 Mercedes-Benz CLK320 V6 3.2L Gas F/I Non-US (2 required)
2003-2006 Mercedes-Benz CLK55 AMG V8 5.5L Gas F/I All (2 required)
2004-2005 Mercedes-Benz CLK DTM AMG V8 5.5L Gas F/I All (2 required)
2004-2005 Mercedes-Benz CLK320 V6 3.2L Gas F/I All (2 required)
2005-2007 Mercedes-Benz CLK280 V6 3.0L Gas F/I All (2 required)
2005-2009 Mercedes-Benz CLK350 V6 3.5L Gas F/I All (2 required)
2006-2008 Mercedes-Benz CLK500 V8 5.5L Gas F/I All (2 required)
2008-2009 Mercedes-Benz CLK550 V8 5.5L Gas F/I All (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2006-2008 Mercedes-Benz CLS350 V6 3.5L Gas F/I All (2 required)
2006-2008 Mercedes-Benz CLS500 V8 5.0L Gas F/I All (2 required)
2006-2008 Mercedes-Benz CLS500 V8 5.5L Gas F/I All (2 required)
2006-2008 Mercedes-Benz CLS55 AMG V8 5.5L Gas F/I All (2 required)
2007-2011 Mercedes-Benz CLS550 V8 5.5L Gas F/I All (2 required)
2008-2008 Mercedes-Benz CLS280 V6 3.0L Gas F/I All (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2002-2002 Mercedes-Benz E320 V6 3.2L Gas F/I
  • Non-US
  • w/ S211 (2 required)
2002-2002 Mercedes-Benz E55 AMG V8 5.5L Gas F/I
  • Non-US
  • 476BHP (2 required)
2002-2006 Mercedes-Benz E240 V6 2.6L Gas F/I All (2 required)
2002-2006 Mercedes-Benz E500 V8 5.0L Gas F/I All (2 required)
2003-2003 Mercedes-Benz E320 V6 3.2L Gas F/I Sedan (2 required)
2003-2003 Mercedes-Benz E55 AMG V8 5.5L Gas F/I Non-US (2 required)
2004-2006 Mercedes-Benz E320 V6 3.2L Gas F/I All (2 required)
2004-2006 Mercedes-Benz E55 AMG V8 5.5L Gas F/I All (2 required)
2005-2009 Mercedes-Benz E280 V6 3.0L Gas F/I All (2 required)
2005-2010 Mercedes-Benz E350 V6 3.5L Gas F/I All (2 required)
2007-2011 Mercedes-Benz E550 V8 5.5L Gas F/I All (2 required)
2009-2011 Mercedes-Benz E500 V8 5.5L Gas F/I All (2 required)
2011-2011 Mercedes-Benz E350 V6 3.5L Gas F/I US (2 required)
2011-2011 Mercedes-Benz E350 V6 3.5L Gas F/I 272BHP (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
1998-2006 Mercedes-Benz G320 V6 3.2L Gas F/I All (2 required)
1998-2008 Mercedes-Benz G500 V8 5.0L Gas F/I All (2 required)
1999-2010 Mercedes-Benz G55 AMG V8 5.5L Gas F/I All (2 required)
2002-2002 Mercedes-Benz G500 V8 5.0L Gas F/I Non-US (2 required)
2003-2004 Mercedes-Benz G55 AMG V8 5.5L Gas F/I Non-US (2 required)
2009-2014 Mercedes-Benz G500 V8 5.5L Gas F/I All (2 required)
2011-2012 Mercedes-Benz G550 V8 5.5L Gas F/I All (2 required)
2013-2015 Mercedes-Benz G550 V8 5.5L Gas F/I
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2007-2012 Mercedes-Benz GL450 V8 4.6L Gas F/I All (2 required)
2007-2012 Mercedes-Benz GL500 V8 5.5L Gas F/I All (2 required)
2008-2012 Mercedes-Benz GL550 V8 5.5L Gas F/I All (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2010-2010 Mercedes-Benz GLK280 V6 3.0L Gas F/I All (2 required)
2010-2010 Mercedes-Benz GLK350 V6 3.5L Gas F/I All (2 required)
2010-2011 Mercedes-Benz GLK300 V6 3.0L Gas F/I All (2 required)
2011-2011 Mercedes-Benz GLK350 V6 3.5L Gas F/I 272BHP (2 required)
2011-2012 Mercedes-Benz GLK350 V6 3.5L Gas F/I US (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2005-2005 Mercedes-Benz ML500 V8 5.0L Gas F/I
  • Non-US
  • From 7/05 (2 required)
2005-2010 Mercedes-Benz ML350 V6 3.5L Gas F/I All (2 required)
2006-2008 Mercedes-Benz ML500 V8 5.0L Gas F/I All (2 required)
2008-2011 Mercedes-Benz ML550 V8 5.5L Gas F/I All (2 required)
2009-2010 Mercedes-Benz ML300 V6 3.5L Gas F/I All (2 required)
2009-2011 Mercedes-Benz ML500 V8 5.5L Gas F/I All (2 required)
2011-2011 Mercedes-Benz ML350 V6 3.5L Gas F/I 272BHP (2 required)
2011-2011 Mercedes-Benz ML350 V6 3.5L Gas F/I US (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2006-2010 Mercedes-Benz R500 V8 5.0L Gas F/I All (2 required)
2006-2011 Mercedes-Benz R350 V6 3.5L Gas F/I All (2 required)
2007-2009 Mercedes-Benz R280 V6 3.0L Gas F/I All (2 required)
2009-2012 Mercedes-Benz R300 V6 3.0L Gas F/I All (2 required)
2011-2012 Mercedes-Benz R500 V8 5.5L Gas F/I All (2 required)
Year range Make Model Sub Model Engine Type Liter Fuel Fuel Delivery Notes
1998-1998 Mercedes-Benz S280 V6 2.8L Gas F/I 204BHP (2 required)
1998-1998 Mercedes-Benz S500 V8 5.0L Gas F/I
  • Non-US
  • 306BHP (2 required)
1998-2006 Mercedes-Benz S430 V8 4.3L Gas F/I All (2 required)
1999-1999 Mercedes-Benz S320 L6 3.2L Gas F/I
  • Non-US
  • From 10/98 (2 required)
1999-2005 Mercedes-Benz S280 V6 2.8L Gas F/I All (2 required)
1999-2005 Mercedes-Benz S55 AMG V8 5.4L Gas F/I All (2 required)
2000-2005 Mercedes-Benz S320 L6 3.2L Gas F/I All (2 required)
2000-2006 Mercedes-Benz S500 V8 5.0L Gas F/I All (2 required)
2001-2005 Mercedes-Benz S55 AMG Kompressor V8 5.4L Gas F/I All (2 required)
2002-2006 Mercedes-Benz S350 V6 3.7L Gas F/I All (2 required)
2003-2004 Mercedes-Benz S55 AMG V8 5.5L Gas F/I All (2 required)
2005-2010 Mercedes-Benz S350 V6 3.5L Gas F/I All (2 required)
2005-2010 Mercedes-Benz S450 V8 4.7L Gas F/I All (2 required)
2005-2012 Mercedes-Benz S500 V8 5.5L Gas F/I All (2 required)
2007-2010 Mercedes-Benz S550 V8 5.5L Gas F/I All (2 required)
2009-2009 Mercedes-Benz S400 Hybrid V6 3.5L Gas F/I 279BHP (2 required)
2010-2013 Mercedes-Benz S400 Hybrid V6 3.5L Gas F/I US (2 required)
2010-2013 Mercedes-Benz S400 Hybrid V6 3.5L Gas F/I
  • Non-US
  • 279BHP (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
1998-2001 Mercedes-Benz SL280 V6 2.8L Gas F/I 204BHP (2 required)
1998-2001 Mercedes-Benz SL320 L6 3.2L Gas F/I 224BHP (2 required)
1998-2001 Mercedes-Benz SL500 V8 5.0L Gas F/I
  • Non-US
  • 306BHP (2 required)
1999-2001 Mercedes-Benz SL500 V8 5.0L Gas F/I US (2 required)
2001-2008 Mercedes-Benz SL55 AMG V8 5.5L Gas F/I All (2 required)
2002-2008 Mercedes-Benz SL500 V8 5.0L Gas F/I All (2 required)
2003-2008 Mercedes-Benz SL350 L6 3.7L Gas F/I All (2 required)
2006-2008 Mercedes-Benz SL350 L6 3.5L Gas F/I All (2 required)
2006-2011 Mercedes-Benz SL500 V8 5.5L Gas F/I All (2 required)
2007-2012 Mercedes-Benz SL550 V8 5.5L Gas F/I All (2 required)
2008-2008 Mercedes-Benz SL55 AMG V12 5.5L Gas F/I All (2 required)
2008-2009 Mercedes-Benz SL280 V6 3.0L Gas F/I All (2 required)
2009-2011 Mercedes-Benz SL300 V6 3.0L Gas F/I All (2 required)
2009-2011 Mercedes-Benz SL350 V6 3.5L Gas F/I All (2 required)
Year range Make Model Engine Type Liter Fuel Fuel Delivery Notes
2004-2010 Mercedes-Benz SLK350 V6 3.5L Gas F/I All (2 required)
2004-2010 Mercedes-Benz SLK55 AMG V8 5.5L Gas F/I All (2 required)
2005-2009 Mercedes-Benz SLK280 V6 3.0L Gas F/I All (2 required)
2009-2011 Mercedes-Benz SLK300 V6 3.0L Gas F/I All (2 required)
2011-2011 Mercedes-Benz SLK350 V6 3.5L Gas F/I US (2 required)
2011-2011 Mercedes-Benz SLK350 V6 3.5L Gas F/I 272BHP (2 required)
View All Applications (5)
Less
If this AEM DryFlow Air Filters is not exactly what you are looking for to accessorize your 2000-2012 Mercedes-Benz C Class, please don't give up just yet. Our catalog has huge selection of parts and accessories for your Mercedes-Benz C Class.

Specifications

Qty Sold: 1 Filter
Air Filter Shape: Panel
Filter Material: Non-woven Synthetic
Height: 1.75 in (44 mm)
Outside Length: 13.875 in (352 mm)
Outside Width: 5.219 in (133 mm)
Package Contents: 1 Air Filter
Product Box Height: 2.50 in (64 mm)
Product Box Length: 17.13 in (435 mm)
Product Box Width: 8.25 in (210 mm)
Product Weight: 1.48 lb (0.67 kg)
Weight: 1.5 lb (0.7 kg)